₹ 00.00 + GST 18%
₹ 00.00
₹ 00.00
Please select from the following options to complete your purchase:
By clicking on "Pay Online" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
Add your order now and pay later using cheque/cash.
By clicking on "Pay Offline" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
As on : June 26,2025
Director Identification Number (DIN) : 07730275
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | FULFILLING MILLION DREAMS MASS ENTREPRENEURSHIP FOUNDATION | U85500DL2023NPL411525 | 24-03-2023 | 24-03-2023 | ₹1,00,000 | |
2 | JAMBUDWEEP AFFORDABLE INDUSTRIAL HOUSING PRIVATE LIMITED | U45309DL2023PTC410226 | 20-01-2023 | 20-01-2023 | ₹1,00,000 | |
3 | LAEMORIAN TECHNOLOGIES PRIVATE LIMITED | U74999DL2017PTC313575 | 28-02-2017 | 28-02-2017 | ₹1,00,000 | |
4 | PRIKA HANDCRAFT E-COMMERCE PRIVATE LIMITED | U93090DL2017PTC316259 | 18-04-2017 | 18-04-2017 | ₹1,00,000 | |
5 | SHOORVEER GROCE TECH PRIVATE LIMITED | U47912DL2023PTC410827 | 10-03-2023 | 10-03-2023 | ₹1,00,000 | |
6 | THAKUR VISHAN VISHNU MOHINI FOUNDATION | U85300DL2019NPL356256 | 16-10-2019 | 16-10-2019 | ₹1,00,000 |
Do you really want to delete these records? This process cannot be undone.