₹ 00.00 + GST 18%
₹ 00.00
₹ 00.00
Please select from the following options to complete your purchase:
By clicking on "Pay Online" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
Add your order now and pay later using cheque/cash.
By clicking on "Pay Offline" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
As on : June 29,2025
Director Identification Number (DIN) : 00349716
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | EVERGREEN ENERGY ENTERPRISES (INDIA) PRIVATE LIMITED | U01100TG2010PTC068690 | 28-12-2020 | 31-05-2010 | ₹10,00,000 | |
2 | JKEBUY SUGAR PRIVATE LIMITED | U51909PN2020PTC191361 | 18-06-2020 | ₹1,00,000 | ||
3 | PENNA FERTILIZERS PRIVATE LIMITED | U29253TG2009PTC065455 | 29-03-2024 | 13-10-2009 | ₹1,00,000 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 03105984 | GOVARDHAN MADALA (5) |
2 | 00661146 | DWARAKANATH MADALA (5) |
3 | 00349716 | PRASAD RAO PASAM (3) |
4 | 03507304 | JAGARLAMUDI VENKATA ANIL KUMAR (3) |
5 | 07151544 | HEMANTKUMAR JITENDRAKUMAR SHAH (8) |
6 | 07151550 | JITENDRA KANTILAL SHAH (3) |
7 | 07180010 | SRINIVASA RAO THOTAKURA (3) |
8 | 07467206 | UPPAL JITENDRAKUMAR SHAH (12) |
9 | 08947232 | SREE PARDHASARADHI KESANI (2) |
Do you really want to delete these records? This process cannot be undone.