Facebook
x
LinkedIn

As on : May 27,2025

  • Director Identification Number (DIN) : 01115660

Detail Information

PANKAJKUMAR AGARWAL is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 ANGUL AGRO LLP AAE-8407 30-09-2015 30-09-2015 ₹5,50,000
2 ANGUL OIL PALM LLP AAF-7341 17-02-2016 ₹5,50,000
3 ANGUL OIL PALM LLP AAF-7341 17-02-2016 17-02-2016 ₹5,50,000
4 FARINNI COMPUSOFT LLP AAE-8408 30-09-2015 30-09-2015 ₹19,75,000
5 GANIA OIL PALM LLP AAE-8445 30-09-2015 30-09-2015 ₹5,00,000
6 GINI SILK MILLS LIMITED L17300MH1981PLC024184 14-09-2015 04-03-1981 ₹5,59,26,000
7 KANTILO AGRO LLP AAE-8405 30-09-2015 30-09-2015 ₹6,00,000
8 PANSY TRACOM LLP AAE-8438 30-09-2015 30-09-2015 ₹27,00,000
9 PHULBANI AGRO LLP AAE-8480 01-10-2015 01-10-2015 ₹6,00,000
10 SANKET COMPUSOFT LLP AAE-8479 01-10-2015 01-10-2015 ₹16,00,000

Directors in Above Companies

Sr No. DIN Director Name
1 00313645 MANVENDRA VISHNUKUMAR MOR (6)
2 00381874 BHAGWAN DAS GUPTA (34)
3 00170335 DEEPAK VISHWANATH HARLALKA (6)
4 02101566 RAGHAVENDRA GUPTA (23)
5 08290863 PRANAV DEEPAK HARLALKA (4)
6 01115660 PANKAJKUMAR AGARWAL (9)
7 02722649 TARIT KUMAR GHOSH (6)
8 05178502 MANISH VIMAL AGARWAL (1)
9 00382022 MEERA GUPTA (6)
10 00599561 SURESH GAGGAR (2)
11 00605096 SHREE GOPAL BERIWALA (3)
12 03172070 RUCHIR OMPRAKASH JALAN (1)
13 07141513 ANJALI DEEPAK HARLALKA (5)