₹ 00.00 + GST 18%
₹ 00.00
₹ 00.00
Please select from the following options to complete your purchase:
By clicking on "Pay Online" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
Add your order now and pay later using cheque/cash.
By clicking on "Pay Offline" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
As on : July 30,2025
Director Identification Number (DIN) : 06833680
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | LINKPLAN ENTERPRISES LIMITED | U51909WB2016PLC210303 | 29-06-2016 | 15-03-2016 | ₹5,00,000 | |
2 | JMP SOLUTIONS LLP | AAT-8547 | 16-09-2020 | ₹5,34,000 | ||
3 | PRIMESOFT DEALER PRIVATE LIMITED | U51101WB2010PTC146452 | 22-03-2016 | 05-01-2010 | ₹4,75,100 | |
4 | AMAY VANIJYA PRIVATE LIMITED | U52190WB2012PTC175284 | 10-10-2014 | 03-06-2012 | ₹1,00,000 | |
5 | GAURISUTA VYAPAAR PRIVATE LIMITED | U52190WB2012PTC175340 | 10-10-2014 | 03-06-2012 | ₹1,00,000 | |
6 | SHUBAN VANIJYA PRIVATE LIMITED | U52190WB2012PTC175442 | 10-10-2014 | 03-09-2012 | ₹1,00,000 | |
7 | RASHDHARA VYAPAAR LIMITED | U51909WB2015PLC205762 | 27-04-2016 | 23-03-2015 | ₹5,00,000 | |
8 | JALNAYAN BUSINESS LIMITED | U51909WB2015PLC205896 | 30-09-2016 | 30-03-2015 | ₹5,00,000 | |
9 | KANAKMAY VNIMAY LIMITED | U51909WB2015PLC205898 | 30-09-2016 | 30-03-2015 | ₹5,00,000 | |
10 | SOFTLINK DISTRIBUTORS PRIVATE LIMITED | U51909WB2010PTC146286 | 22-03-2016 | 29-04-2010 | ₹4,10,000 | |
11 | GREENFIELD TRADELINK PRIVATE LIMITED | U51909WB2010PTC146372 | 10-10-2014 | 30-04-2010 | ₹5,29,400 | |
12 | JUSTIFY DISTRIBUTORS PRIVATE LIMITED | U51909WB2010PTC154870 | 10-10-2014 | 23-11-2010 | ₹34,40,000 | |
13 | BRIJBHUMI DEALER PRIVATE LIMITED | U51909WB2010PTC154879 | 10-10-2014 | 23-11-2010 | ₹12,15,000 | |
14 | HIGHLIFE VANIJYA PRIVATE LIMITED | U51909WB2010PTC155132 | 10-10-2014 | 27-11-2010 | ₹31,00,000 | |
15 | PANCHMURTI VINIMAY PRIVATE LIMITED | U51909WB2011PTC156632 | 06-01-2020 | 01-03-2011 | ₹6,08,000 | |
16 | SOLTY SALES PRIVATE LIMITED | U51909WB2011PTC156711 | 19-02-2020 | 01-05-2011 | ₹9,69,850 |
Do you really want to delete these records? This process cannot be undone.