₹ 00.00 + GST 18%
₹ 00.00
₹ 00.00
Please select from the following options to complete your purchase:
By clicking on "Pay Online" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
Add your order now and pay later using cheque/cash.
By clicking on "Pay Offline" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
As on : June 19,2025
Director Identification Number (DIN) : 01756238
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | AADAI PRIVATE LIMITED | U17309TN2022PTC157308 | 12-12-2022 | 12-12-2022 | ₹1,00,00,000 | |
2 | ADITHYA AGRO FRESHLANDS PRIVATE LIMITED | U01403TN2010PTC076546 | 09-07-2010 | 07-09-2010 | ₹1,00,000 | |
3 | BHUVANAM AGRO FARMS PRIVATE LIMITED | U01100TN2022PTC157515 | 19-12-2022 | 19-12-2022 | ₹1,00,000 | |
4 | JEEVAMRUTHAM TELECOMMUNICATIONS PRIVATE LIMITED | U64100TN2012PTC088939 | 12-12-2012 | 12-12-2012 | ₹15,00,000 | |
5 | KINICH SYSTEMS PRIVATE LIMITED | U74999TN2016PTC111063 | 22-06-2016 | 22-06-2016 | ₹1,00,000 | |
6 | SNEGA CONSTRUCTIONS LLP | AAS-0668 | 26-02-2020 | 26-02-2020 | ₹10,000 | |
7 | T&V HOLDINGS PRIVATE LIMITED | U70102TN2014PTC097002 | 19-08-2014 | 19-08-2014 | ₹10,00,000 | |
8 | VIDYA GREEN FARMS PRIVATE LIMITED | U52100TN2012PTC088949 | 30-11-2021 | 13-12-2012 | ₹1,00,000 | |
9 | ZOHO BUSINESS SERVICES LLP | AAP-1990 | 06-05-2019 | 06-05-2019 | ₹50,00,000 | |
10 | ZOHO COMMUNICATIONS PRIVATE LIMITED | U64200TN2021PTC148689 | 20-12-2021 | 20-12-2021 | ₹3,00,00,000 |
Do you really want to delete these records? This process cannot be undone.