Facebook
x
LinkedIn

As on : May 29,2025

  • Director Identification Number (DIN) : 01682368

Detail Information

NAGA NANDINI POTUKUCHI is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 A M N CONSULTANTS LLP AAM-5368 02-05-2018 02-05-2018 ₹1,00,000
2 AARATHI AVENUES LLP AAM-6282 16-05-2018 16-05-2018 ₹1,00,000
3 AARTHI COMPTEC LIMITED U72200TG1994PLC018927 18-02-1999 12-09-1994 ₹98,98,000
4 AGRADE CONSULTANTS LLP AAM-3785 05-04-2018 05-04-2018 ₹1,00,000
5 AGRADE HOTELS LLP AAM-3800 06-04-2018 06-04-2018 ₹1,00,000
6 AMN VENTURES LLP AAS-5010 28-05-2020 28-05-2020 ₹1,00,000
7 AN INFRA PROJECTS LLP AAC-2088 25-03-2014 25-03-2014 ₹1,00,000
8 ASIAN GOLD RESTAURANTS LLP AAD-7356 08-06-2015 09-04-2015 ₹1,00,000
9 BUTTERFLY AGRI PRODUCTS LLP AAS-2931 18-03-2020 18-03-2020 ₹5,00,000
10 ELECTRA MINES AND MINERALS LLP AAS-0590 26-02-2020 26-02-2020 ₹1,00,000
11 ENSPIRE INSTITUTE OF PROFESSIONAL STUDIE S LLP AAS-7413 30-06-2020 30-06-2020 ₹1,00,000
12 FIRST ACCOUNTING SERVICES LLP AAM-5369 02-05-2018 02-05-2018 ₹1,00,000
13 G.R.V. ESTATES LLP AAS-2365 14-03-2020 14-03-2020 ₹1,00,000
14 GLOBAL CORPORATE & ACCOUNTING SERVICES L AAM-6690 21-05-2018 21-05-2018 ₹1,00,000
15 INCLABS TECHNOLOGY SOLUTIONS (INDIA) LLP AAM-6691 21-05-2018 21-05-2018 ₹1,00,000
16 K S BUSINESS CONSULTANTS LLP AAM-3763 05-04-2018 05-04-2018 ₹1,00,000
17 KRESTON PMURALI ADVISORS PRIVATE LIMITED U74999TG2017PTC114523 02-03-2020 06-02-2017 ₹1,00,000
18 M N A INFRASTRUCTURE LLP AAM-3772 05-04-2018 05-04-2018 ₹1,00,000
19 M N ESTATES LLP AAS-2848 17-03-2020 17-03-2020 ₹1,00,000
20 M N HOTELS LLP AAM-5371 02-05-2018 02-05-2018 ₹1,00,000
21 MN SOLUTIONS LLP AAM-6887 23-05-2018 23-05-2018 ₹1,00,000
22 N M INFRASTRUCTURS LLP AAS-2851 17-03-2020 17-03-2020 ₹3,68,530
23 NAM AVENUES LLP AAM-8255 15-06-2018 15-06-2018 ₹1,00,000
24 NAM HOTELS LLP AAM-5049 27-04-2018 27-04-2018 ₹44,88,160
25 NN INFRA PROJECTS LLP AAC-2089 25-03-2014 25-03-2014 ₹1,00,000
26 NN VENTURES & PROJECTS LLP AAM-5032 27-04-2018 27-04-2018 ₹1,00,000
27 NOVELTY MINES AND MINERALS LLP AAS-0895 28-02-2020 28-02-2020 ₹1,00,000
28 PALACE HEIGHTS AVENUES LLP AAS-4584 21-05-2020 21-05-2020 ₹1,00,000
29 PSV HOTELS LLP AAM-3766 05-04-2018 05-04-2018 ₹1,00,000
30 PURITHA AGROTECH LLP AAM-5005 26-04-2018 26-04-2018 ₹1,00,000
31 PURITHA POWER PROJECTS LLP AAM-5039 27-04-2018 27-04-2018 ₹1,00,000
32 SAPURA ORCHARDES LLP AAM-3782 05-04-2018 05-04-2018 ₹3,01,000
33 SWARNIM HOMES LLP AAS-2651 16-03-2020 16-03-2020 ₹1,00,000
34 VAN HOTELS LLP AAM-3767 05-04-2018 05-04-2018 ₹1,00,000
35 VAN TECHSOLUTIONS LLP AAM-3768 05-04-2018 05-04-2018 ₹1,00,000
36 VN HOTELS & RESORTS LLP AAM-3771 05-04-2018 05-04-2018 ₹1,00,000
37 VSP BUILDERS LLP AAM-6401 17-05-2018 17-05-2018 ₹1,00,000

Directors in Above Companies

Sr No. DIN Director Name
1 02087327 SUNIL NARANG (15)
2 03020352 RAKSHA NARAYAN (3)
3 03581861 NAGENDRA PRASAD JANA (1)
4 07238879 GUNDLAMADUGU NARASIMHA SARMA (11)
5 09458137 SURESH . MANDAVA (2)
6 01909611 MURALI MOHANA RAO POTUKUNCHI (35)
7 07233794 VENKATESWARA RAO DESABATHULA (2)
8 07527805 RAM PRASAD LADI (6)
9 00127378 BHARAT NARANG (12)
10 01682368 NAGA NANDINI POTUKUCHI (37)
11 07199772 MOHAN RAM REDDY TAMBALLAPALLI NALLAPA (3)
12 09458106 YALLAPRAGADA SAI PRAVEEN KUMAR (5)