₹ 00.00 + GST 18%
₹ 00.00
₹ 00.00
Please select from the following options to complete your purchase:
By clicking on "Pay Online" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
Add your order now and pay later using cheque/cash.
By clicking on "Pay Offline" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
As on : June 23,2025
Director Identification Number (DIN) : 08023527
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | DATACUBE SOFTWARE SOLUTIONS PRIVATE LIMITED | U72900KL2020PTC064492 | 18-09-2020 | 18-09-2020 | ₹1,00,000 | |
2 | DEARSON BISTRO LLP | AAZ-0179 | 14-10-2021 | ₹4,00,000 | ||
3 | DEARSON BISTRO LLP | AAZ-0179 | 14-10-2021 | 14-10-2021 | ₹4,00,000 | |
4 | DEARSON DIGITAL EDAKKARA LLP | AAZ-3550 | 03-11-2021 | ₹ | ||
5 | DEARSON DIGITAL EDAKKARA LLP | AAZ-3550 | 03-11-2021 | 03-11-2021 | ₹ | |
6 | DEARSON DIGITAL KONDOTTY LLP | AAZ-3598 | 08-11-2021 | ₹ | ||
7 | DEARSON DIGITAL KONDOTTY LLP | AAZ-3598 | 08-11-2021 | 08-11-2021 | ₹ | |
8 | DEARSON DIGITAL MANJERI LLP | AAZ-3559 | 11-03-2021 | 03-11-2021 | ₹ | |
9 | DEARSON DIGITAL PRIVATE LIMITED | U72200KL2021PTC069209 | 29-05-2021 | 29-05-2021 | ₹10,00,000 | |
10 | DEARSON DIGITAL VENGARA LLP | AAY-7056 | 23-09-2021 | ₹1,00,000 | ||
11 | DEARSON DIGITAL VENGARA LLP | AAY-7056 | 23-09-2021 | 23-09-2021 | ₹1,00,000 | |
12 | DEARSON ENTERPRISES LLP | AAN-2805 | 15-09-2018 | ₹10,00,000 | ||
13 | DEARSON ENTERPRISES LLP | AAN-2805 | 15-09-2018 | 15-09-2018 | ₹10,00,000 | |
14 | DEARSON JEWELS LLP | ABB-7737 | 19-07-2022 | ₹1,00,000 | ||
15 | DEARSON JEWELS LLP | ABB-7737 | 19-07-2022 | 19-07-2022 | ₹1,00,000 | |
16 | DEARSON POWER TOOLS LLP | AAR-8828 | 11-02-2020 | ₹1,00,000 | ||
17 | DEARSON POWER TOOLS LLP | AAR-8828 | 11-02-2020 | 11-02-2020 | ₹1,00,000 | |
18 | DEARSON RETAIL STORE LLP | AAW-9098 | 05-03-2021 | 03-05-2021 | ₹1,00,000 | |
19 | DEARSON SMILEEYS LLP | AAT-8476 | 16-09-2020 | ₹1,00,000 | ||
20 | DEARSON SMILEEYS LLP | AAT-8476 | 16-09-2020 | 16-09-2020 | ₹1,00,000 | |
21 | DEARSON TRADING LLP | ABA-1347 | 06-01-2022 | ₹ | ||
22 | DEARSON TRADING LLP | ABA-1347 | 06-01-2022 | 06-01-2022 | ₹ | |
23 | DEARSON VENTURES PRIVATE LIMITED | U51900KL2021PTC070068 | 28-07-2021 | 28-07-2021 | ₹1,00,000 | |
24 | MEEMEE FRESH LLP | AAS-8257 | 09-07-2020 | ₹1,00,000 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 08028113 | HUSSAIN KAKKATTU PARAMBIL MANSOOR (3) |
2 | 08696074 | ASHRAFALI CHIRAKKATTIL (1) |
3 | 08880830 | SIVAPRASAD (2) |
4 | 08884930 | ELAMKOOTTIL VINEETH (2) |
5 | 08884928 | ODUVIL FATHIMATH RINSHA (10) |
6 | 08629031 | NOUSHEER KODAMBIYAKKAMENNA KIZHAKKAKAM (2) |
7 | 06788273 | YOOSAF (7) |
8 | 08023527 | MUHAMMED KAKKATTUPARAMBIL SHABEERALI (15) |
9 | 08028129 | KAKKATTUPARAMBIL MUHAMMED NABEEL (3) |
10 | 08291316 | JAHFAR MOOLATHIL (7) |
11 | 08028784 | . MOHAMMED (1) |
12 | 08884929 | SREEJITH (2) |
Do you really want to delete these records? This process cannot be undone.