₹ 00.00 + GST 18%
₹ 00.00
₹ 00.00
Please select from the following options to complete your purchase:
By clicking on "Pay Online" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
Add your order now and pay later using cheque/cash.
By clicking on "Pay Offline" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
As on : July 29,2025
Director Identification Number (DIN) : 08637968
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | GOLDFAIR INDUSTRIES LIMITED | U15100UP2020PLC128983 | 02-06-2020 | 02-06-2020 | ₹1,00,000 | |
2 | INDRAPRASTHA BIOFUELS LIMITED | U23200UP2019PLC124469 | 13-12-2019 | 13-12-2019 | ₹1,00,000 | |
3 | GOLDFAIR PROJECTS LIMITED | U45201UP2019PLC124982 | 26-12-2019 | 26-12-2019 | ₹1,00,000 | |
4 | FRANKMAN CREATIONS LIMITED | U51909UP2022PLC170984 | 20-09-2022 | 20-09-2022 | ₹10,00,000 | |
5 | FRANKMAN DRINKS LIMITED | U15532UP2022PLC172254 | 17-10-2022 | 17-10-2022 | ₹10,00,000 | |
6 | GOLDFAIR SPIRITS LIMITED | U51909UP2022PLC172189 | 14-10-2022 | 14-10-2022 | ₹10,00,000 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 02659903 | KUMAR VIVEK KUMAR GAUTAM (9) |
2 | 08929887 | AZLA FATIMA (4) |
3 | 09742074 | Shabahat Fatma (7) |
4 | 07416121 | NIHAL SINGH (7) |
5 | 08637966 | MOHD NASIR (3) |
6 | 08637967 | RINKU (2) |
7 | 08637968 | MOHAMAMSD UMAR (6) |
8 | 08637968 | MOHAMAMSD UMAR (6) |
9 | 09098922 | VIKAS TYAGI (5) |
10 | 09098963 | VINIT KUMAR TYAGI (5) |
Do you really want to delete these records? This process cannot be undone.