₹ 00.00 + GST 18%
₹ 00.00
₹ 00.00
Please select from the following options to complete your purchase:
By clicking on "Pay Online" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
Add your order now and pay later using cheque/cash.
By clicking on "Pay Offline" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
As on : May 29,2025
Director Identification Number (DIN) : 00029458
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | AFFLUENT DWELLERS LLP | AAM-4619 | 09-02-2023 | 20-04-2018 | ₹1,00,000 | |
2 | AFFLUENT SKYSCRAPERS LLP | AAM-4598 | 20-04-2018 | ₹1,00,000 | ||
3 | AFFLUENT SKYSCRAPERS LLP | AAM-4598 | 10-02-2023 | 20-04-2018 | ₹1,00,000 | |
4 | AFFLUENT TOWERS LLP | AAM-4599 | 20-04-2018 | 20-04-2018 | ₹1,00,000 | |
5 | AFFLUENT TOWNSHIP DEVELOPERS LLP | AAM-4620 | 20-04-2018 | 20-04-2018 | ₹1,00,000 | |
6 | AFFLUENT VILLAS LLP | AAM-4600 | 20-04-2018 | 20-04-2018 | ₹1,00,000 | |
7 | ALPINA REAL ESTATES LLP | AAE-6880 | 04-12-2015 | 03-09-2015 | ₹31,72,00,000 | |
8 | AMAZING DWELLERS LLP | AAM-4617 | 10-02-2023 | 20-04-2018 | ₹1,00,000 | |
9 | AMAZING PROMOTERS LLP | AAM-4618 | 20-04-2018 | 20-04-2018 | ₹1,00,000 | |
10 | AMAZING SKYSCRAPERS LLP | AAM-4685 | 23-04-2018 | ₹1,00,000 | ||
11 | AMAZING SKYSCRAPERS LLP | AAM-4685 | 23-04-2018 | 23-04-2018 | ₹1,00,000 | |
12 | BEST & CO AGENCIES LLP | AAH-1345 | 11-08-2016 | 11-08-2016 | ₹1,00,000 | |
13 | BEST & CO ASSOCIATES LLP | AAH-1344 | 10-02-2023 | 11-08-2016 | ₹1,00,000 | |
14 | BEST & CO DEALERS LLP | AAH-1334 | 11-08-2016 | ₹1,00,000 | ||
15 | BEST & CO DEALERS LLP | AAH-1334 | 11-08-2016 | 11-08-2016 | ₹1,00,000 | |
16 | BEST & CO ENTERPRISES LLP | AAH-1341 | 10-02-2023 | 11-08-2016 | ₹1,00,000 | |
17 | BEST & CO GAMING SOLUTION LLP | AAG-1764 | 13-04-2016 | ₹10,00,000 | ||
18 | BEST & CO GAMING SOLUTION LLP | AAG-1764 | 09-02-2023 | 13-04-2016 | ₹10,00,000 | |
19 | BEST & CO GAMING TRADERS LLP | AAG-1765 | 13-04-2016 | 13-04-2016 | ₹10,00,000 | |
20 | BEST & CO MERCHANDISERS LLP | AAH-1339 | 10-02-2023 | 11-08-2016 | ₹1,00,000 | |
21 | BEST & CO TRADERS LLP | AAH-1337 | 10-02-2023 | 11-08-2016 | ₹1,00,000 | |
22 | CHROMATIC PROPERTIES LLP | AAG-8173 | 30-06-2016 | ₹1,00,000 | ||
23 | CHROMATIC PROPERTIES LLP | AAG-8173 | 17-10-2022 | 30-06-2016 | ₹1,00,000 | |
24 | DAZZLING PROMOTERS LLP | AAO-7681 | 03-04-2019 | ₹1,00,000 | ||
25 | DAZZLING PROMOTERS LLP | AAO-7681 | 10-02-2023 | 03-04-2019 | ₹1,00,000 | |
26 | FLORID REALTORS LLP | AAG-8170 | 30-06-2016 | ₹1,00,000 | ||
27 | FLORID REALTORS LLP | AAG-8170 | 09-02-2023 | 30-06-2016 | ₹1,00,000 | |
28 | FREEHOLD CONSTRUCTION LLP | AAH-0134 | 28-07-2022 | 26-07-2016 | ₹1,00,000 | |
29 | FREEHOLD DWELLERS LLP | AAG-9086 | 17-10-2017 | 14-07-2016 | ₹1,00,000 | |
30 | FREEHOLD HOMES LLP | AAG-9089 | 17-10-2017 | 14-07-2016 | ₹1,00,000 | |
31 | FREEHOLD HOUSING LLP | AAG-9136 | 17-10-2017 | 15-07-2016 | ₹1,00,000 | |
32 | FREEHOLD INFRACOM LLP | AAG-9085 | 14-07-2016 | ₹1,00,000 | ||
33 | FREEHOLD INFRACOM LLP | AAG-9085 | 17-10-2017 | 14-07-2016 | ₹1,00,000 | |
34 | FREEHOLD PROMOTERS LLP | AAG-9137 | 17-10-2017 | 15-07-2016 | ₹1,00,000 | |
35 | FREEHOLD REAL ESTATE LLP | AAG-3424 | 11-05-2016 | ₹1,00,000 | ||
36 | FREEHOLD REAL ESTATE LLP | AAG-3424 | 08-06-2016 | 11-05-2016 | ₹1,00,000 | |
37 | FUTURE GAMING AND HOTEL SERVICES PRIVATE LIMITED | U51901TZ1991PTC003583 | 01-04-2022 | 30-12-1991 | ₹10,00,00,000 | |
38 | HRITHVI REAL ESTATES LLP | AAE-6927 | 06-02-2016 | 03-09-2015 | ₹27,00,50,000 | |
39 | MAA BIMALA ENTERPRISE LLP | AAD-3121 | 03-08-2016 | 04-02-2015 | ₹9,50,00,000 | |
40 | MAJESTIC TOWERS AND TRADERS PRIVATE LIMITED | U70109WB2022PTC257015 | 20-10-2022 | 07-09-2022 | ₹1,00,000 | |
41 | MARTINIAN EDUCATIONAL INSTITUTES LLP | AAH-7364 | 03-11-2016 | ₹1,00,000 | ||
42 | MARTINIAN EDUCATIONAL INSTITUTES LLP | AAH-7364 | 03-11-2016 | 03-11-2016 | ₹1,00,000 | |
43 | RADIANT TOWERS AND TRADERS PRIVATE LIMITED | U70109WB2022PTC257020 | 23-09-2023 | 07-09-2022 | ₹1,00,000 | |
44 | SARBAMANGALA ENTERPRISE LLP | AAD-3120 | 03-08-2016 | 04-02-2015 | ₹24,00,00,000 | |
45 | SIGNATURES LAND HOLDINGS AND DEVELOPERS LLP | AAD-8803 | 24-10-2015 | 06-05-2015 | ₹19,80,00,000 | |
46 | SPARKING PROPERTIES LLP | AAG-4054 | 18-05-2016 | ₹1,00,000 | ||
47 | SPARKING PROPERTIES LLP | AAG-4054 | 14-06-2016 | 18-05-2016 | ₹1,00,000 | |
48 | SRI TRIDIVA DEVELOPERS LLP | AAD-2864 | 14-02-2015 | 02-02-2015 | ₹89,75,00,000 | |
49 | SUVALI REAL PROPERTIES LLP | AAD-5025 | 05-02-2016 | 06-03-2015 | ₹50,60,00,000 | |
50 | SWANKY PROPERTIES LLP | AAG-8167 | 16-02-2024 | 30-06-2016 | ₹1,00,000 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 00029522 | MARTIN LEEMAROSE (23) |
2 | 00029458 | MARTIN SANTIAGO (39) |
3 | 08109321 | MANICKKA GOWDER SIVAPRAKASH (11) |
4 | 02450067 | AAKASH CHAURASIA (11) |
5 | 05155956 | GOVINDASAMY NATARAJAN (10) |
6 | 02250972 | MARTIN JOSE DAISON (9) |
7 | 01733013 | JOSE CHARLES MARTIN (12) |
8 | 07216608 | VEDAMUTHU VINCENT ANTONYRAJ (22) |
9 | 02761738 | DAISY . AADHAV ARJUNA (13) |
10 | 08411720 | LINGA RAO YADAGIRI (1) |
11 | 01950240 | THANGAVEL SENTHIL KUMAR (19) |
12 | 02040347 | SUBBAYAN NAGARAJAN (24) |
13 | 02270749 | AROKIYAM JOHN KENNEDY (7) |
14 | 02307478 | NAGAPPAN NAGAPPAN (8) |
Do you really want to delete these records? This process cannot be undone.