Facebook
x
LinkedIn

As on : July 16,2025

  • Director Identification Number (DIN) : 00195576

Detail Information

MANOJ JAIKUMAR TIBREWALA is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 BEJON DESAI FOUNDATION U80904MH2015NPL264519 15-05-2015 15-05-2015
2 JAIKUMAR CONSTRUCTIONS LIMITED U45100MH2020PLC338134 21-02-2020 ₹20,00,00,000
3 JAYAM FOUNDATION U80904MH2015NPL265058 29-05-2015 29-05-2015
4 PARKSYDE PROPERTIES LLP AAB-9346 16-12-2013 16-12-2013 ₹15,00,000
5 VASTU SHILP GRIH NIRMITI PRIVATE LIMITED U45200MH1997PTC104985 09-01-1997 01-09-1997 ₹1,28,000

Directors in Above Companies

Sr No. DIN Director Name
1 05211989 MERZYAN HOSI PATEL (7)
2 05269471 HITEN HARIDAS RAJKOTIA (7)
3 00195576 MANOJ JAIKUMAR TIBREWALA (5)
4 08994449 ABHIJAI MANOJ TIBREWALA (1)
5 00126667 VIJAYGOPAL ATAL (5)
6 05125496 BEHZAD NOSHIR KHARAS (3)
7 01215081 RAHUL SURESH MALHOTRA (3)
8 00154663 DHANPAL MOTILAL SHAH (3)
9 00196035 GUNVANTI JAIKUMAR TIBREWALA (3)
10 00507968 VIKRANT PRAKASH MATE (4)
11 01211298 SHILPA MANOJ TIBREWALA (4)
12 06802110 SARANG ASHOK INGLE (2)
13 06813536 SHANTIBEN NAGSI SHAH (2)
14 06821373 ASHWINIKUMAR RAMSARUP BHARDWAJ (2)
15 07281210 KSHAMA LAXMIKANT SANGMULY (1)
16 07906447 RAHUL KISHOR DAYAMA (2)
17 09579627 DEEPAK AMRATLAL DHOLAKIA (1)
18 08716239 SHACHI LALIT BHUTADA (1)
19 08716240 AKSHAY AJIT BORA (1)
20 06899024 ROHIT HEMANT LADDHA (1)
21 BQYPR4292N NEHA RANE (1)
22 AFXPA9180P Bhojraj Tilap Ayer (1)
23 07943469 SANDEEP NIVRUTTI AVHAD (1)