₹ 00.00 + GST 18%
₹ 00.00
₹ 00.00
Please select from the following options to complete your purchase:
By clicking on "Pay Online" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
Add your order now and pay later using cheque/cash.
By clicking on "Pay Offline" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
As on : September 13,2025
Director Identification Number (DIN) : 05194676
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | PAGAO PRIVATE LIMITED | U74999MH2016PTC288867 | 18-08-2023 | 23-12-2016 | ₹1,00,000 | |
2 | GETBIG AGROCARE LLP | AAU-7062 | 16-11-2020 | 16-11-2020 | ₹1,00,000 | |
3 | ARTICREST VISION LLP | ACP-1875 | 16-06-2025 | 16-06-2025 | ₹ | |
4 | M.E.E INDIABUILDS PRIVATE LIMITED | U45400MH2015PTC264162 | 08-05-2015 | 08-05-2015 | ₹1,00,000 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 02201161 | TARUN INDERKUMAR SHAHANI (1) |
2 | 02303938 | RAMESH PANGASA (2) |
3 | 03052922 | SUBBARAM VISWANATHAN (1) |
4 | 05194607 | VANDANA MANOHAR PATADE (1) |
5 | 05194676 | MANOHAR GAJANAN PATADE (4) |
6 | 07677679 | RAJASHREE HRISHIKESH GAONKAR (2) |
7 | 08020888 | MADHU INDERKUMAR SHAHANI (1) |
8 | 08978629 | ANITA SUNIL MULUK (1) |
9 | 08978698 | SUNITA SHRIHARI PATADE (1) |
10 | 10280663 | MANSI MANOHAR PATADE (1) |
11 | 11156223 | PRIYANKA MAHADEO RAKHUNDE (1) |
Do you really want to delete these records? This process cannot be undone.