As on : May 23,2025
Director Identification Number (DIN) : 00535436
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | ADD-MORE REAL ESTATE DEVELOPERS LLP | AAE-0302 | 26-05-2015 | 26-05-2015 | ₹21,79,000 | |
2 | AMAL DREAM HOMES LLP | AAB-4226 | 25-03-2013 | 25-03-2013 | ₹10,00,000 | |
3 | ASPEN REAL ESTATE DEVELOPERS LLP | AAE-1870 | 16-06-2015 | 16-06-2015 | ₹10,00,000 | |
4 | AXIS DWELLINGS LLP | AAB-0430 | 30-07-2012 | 30-07-2012 | ₹10,00,000 | |
5 | GOREGAON ELECTRICAL INDUSTRIES LLP | AAL-5055 | 25-12-2017 | 25-12-2017 | ₹2,00,00,000 | |
6 | HEALTH FIRST HYDROFARMS LLP | AAM-9838 | 17-07-2018 | 17-07-2018 | ₹1,00,000 | |
7 | MAPLE SPACES LLP | AAL-3580 | 11-12-2017 | 11-12-2017 | ₹1,00,000 | |
8 | MORNING GLORY PRODUCTIONS LLP | AAE-3207 | 03-07-2015 | 03-07-2015 | ₹10,00,000 | |
9 | P CORDIA CLEAN TECHNOLOGY LLP | AAY-1979 | 13-12-2021 | 16-08-2021 | ₹10,000 | |
10 | P-SHOREA CLEAN TECHNOLOGY LLP | AAX-6703 | 12-07-2021 | 06-07-2021 | ₹10,000 | |
11 | SANSKAR DWELLINGS LLP | AAJ-9068 | 01-12-2020 | 05-07-2017 | ₹1,00,000 | |
12 | SUNFLOWER REALINFRA LLP | AAM-0701 | 01-10-2023 | 21-02-2018 | ₹1,00,000 | |
13 | UNIQUE DREAMSCAPE LLP | AAB-0788 | 23-08-2012 | 23-08-2012 | ₹10,00,000 | |
14 | UNIQUE SQUARE-FEET LLP | AAB-5764 | 10-06-2013 | 10-06-2013 | ₹10,00,000 | |
15 | VERTIZO RESOURCE MANAGEMENT LLP | AAM-5014 | 26-04-2018 | 26-04-2018 | ₹1,00,000 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 00058552 | VINEET MITTAL (8) |
2 | 00292184 | SINDOOR VINEET MITTAL (8) |
3 | 00759292 | VINOD SINGHANIA (5) |
4 | 07190667 | VENKATA ANIRUDHRAO CHELIKANI (9) |
5 | 00408813 | SURYAKANT TARACHAND BHATEVARA (2) |
6 | 00535436 | MANISH DILIP SHAH (15) |
7 | 00798129 | ANISH DILIP SHAH (14) |
8 | 00983276 | VIRAL PARIKH (3) |
9 | 00292124 | POOJA PARASHAR THAKKAR (7) |
10 | 01688000 | ANAND NAGARAJAN (6) |
11 | 00060210 | VENKATESH KEMPALINGAIAH (11) |
12 | 00384928 | ARVIND DANABHAI DESAI (11) |
13 | 00384954 | KAMINI ARVIND DESAI (15) |
14 | 01969130 | VIPUL DAVE AJITKUMAR (2) |
15 | 06923259 | NITISH ARVIND DESAI (4) |
16 | 07014940 | SHAIL NILESH VANI (2) |
17 | 00291807 | PARASHAR LAXMIDAS THAKKAR (7) |
18 | 00291947 | SHOBHA PARASHAR THAKKAR (6) |
19 | 00292097 | RISHABH PARASHAR THAKKAR (3) |
20 | 00482719 | JAINENDRA PRAVIN SHAH (3) |
21 | 00592588 | SANTOSH CHANDAN PARMAR (1) |
22 | 00757918 | RAMACHANDRA ANANTHA BHAT (1) |
23 | 00909556 | NILIMA JAYANTILAL PARMAR (1) |
24 | 01266235 | JAYANTILAL MAGRAJ PARMAR (1) |
25 | 01272531 | RAVINDRA SUNDER SHETTY (3) |
26 | 01352113 | MOHIT JAYANT DHAMNE (2) |
27 | 01761959 | . SRINIVASANVASUDEVAN (3) |
28 | 01927747 | NARENDRA PRASAD SINHA (1) |
29 | 03441605 | JHANAVI SUKETU SHAH (1) |
30 | 03534398 | NIHAR HARISH MEHTA (2) |
31 | 05233085 | ANITHA RAO . (2) |
32 | 05264341 | MALLIKARJUNA VINTA (5) |
33 | 06422071 | VISHAL SURYAKANT SONCHHATRA (5) |
34 | 06494681 | PANCHANAN BRAHMANAND MOHANTY (2) |
35 | 06575285 | VENKATSUBRAMANIAN RAMACHANDRAN IYER (1) |
36 | 07170767 | RUPESH KUMAR MANDAL (5) |
37 | 07316601 | KAMLESH KISHIN MANIK (3) |
38 | 07375173 | JEEGAR JAYANTILAL PARMAR (1) |
39 | 07520712 | POPURI VENKATA NRISIMHA RAVI KUMAR (11) |
40 | 07778330 | SANDEEP SREEDHAR (1) |
41 | 07985300 | RAHUL PARNAMI (2) |
42 | 08036054 | SARTHAK GOYAL (2) |
43 | 08038437 | ABDUL SARFRAZ (3) |
44 | 08191152 | SUMAN BAJLA (1) |
45 | 08199281 | ASWAD AJIT GURJAR (2) |
46 | 08290425 | BANNANJE KRISHNAMOORTHY AVANEESH (3) |
47 | 08338209 | ABHIJIT GUPTA AINAPUR (2) |
48 | 08451108 | SANJAY PULAPOTTA (3) |
49 | 08658952 | VRISHANK MANISH SHAH (3) |
50 | 08769845 | SHIVAM AGARWAL (2) |
51 | 08794967 | ARJUN VISHAL SONCHHATRA (4) |
52 | 09029504 | KAUSTUBH MOODAMBAIL PADAKANNAYA (8) |
53 | 10317137 | LAKSHMI KONESAGAR (4) |
54 | 10362947 | AKASH BOTHERA (2) |
Do you really want to delete these records? This process cannot be undone.