As on : November 03,2025
Director Identification Number (DIN) : 02759422
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
|---|---|---|---|---|---|---|
| 1 | SCIN LLP | AAJ-9316 | 07-07-2017 | 07-07-2017 | ₹1,00,000 | |
| 2 | SCINCURATOR LLP | AAK-2803 | 10-08-2017 | 10-08-2017 | ₹1,00,000 | |
| 3 | M3B CAPITAL MANAGEMENT LLP | AAO-4334 | 05-03-2019 | 05-03-2019 | ₹1,00,000 | |
| 4 | VROOM BEVERAGES PRIVATE LIMITED | U15500KA2018PTC109407 | 10-01-2018 | 10-01-2018 | ₹1,00,000 | |
| 5 | ZEITGEIST RETAIL PRIVATE LIMITED | U62013KA2012PTC066844 | 01-11-2016 | 22-11-2012 | ₹80,00,000 |
Do you really want to delete these records? This process cannot be undone.