Facebook
x
LinkedIn

As on : July 24,2025

  • Director Identification Number (DIN) : 01759097

Detail Information

KOKILA DEVI BAID is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 UNIWORTH GEMS AND JEWELLERY PRIVATE LIMITED U52393WB2008PTC130742 02-08-2011 21-11-2008 ₹43,50,000
2 HIMADRI JEWELLERS PRIVATE LIMITED U52393WB2009PTC139285 02-08-2011 11-10-2009 ₹71,00,000
3 PADMINI JEWELLERS PRIVATE LIMITED U52393WB2010PTC150455 28-03-2011 17-06-2010 ₹1,00,000
4 LAGAN COMMODEAL PRIVATE LIMITED U51109WB2007PTC116410 24-09-2007 06-11-2007 ₹1,00,000
5 MALA TEXTILES PRIVATE LIMITED U17120WB2009PTC140252 15-12-2009 15-12-2009 ₹1,78,80,000
6 PROGRESSIVE TEXTILE PRIVATE LIMITED U17124WB2007PTC118471 15-02-2010 09-11-2007 ₹1,00,000
7 BALAJI FABKNIT PRIVATE LIMITED U17124WB2007PTC119366 08-10-2007 10-08-2007 ₹1,00,000
8 BAID MOBILES PRIVATE LIMITED U32109WB2010PTC155779 20-08-2012 14-12-2010 ₹1,00,000
9 S B TEXTILES PRIVATE LIMITED U17200WB2007PTC119989 24-10-2007 24-10-2007 ₹1,00,000
10 BAID KNITTING & FABRICS PRIVATE LIMITED U45208WB2008PTC130740 21-11-2008 21-11-2008 ₹1,00,000
11 SPARSH JEWELLERS PRIVATE LIMITED U52190WB2009PTC140248 28-03-2011 15-12-2009 ₹1,00,000
12 KNA AGRO PRIVATE LIMITED U01111WB1998PTC086874 15-06-2008 30-03-1998 ₹96,90,000
13 BAID TEXKNIT PRIVATE LIMITED U18101WB2006PTC111736 06-10-2011 11-09-2006 ₹1,25,00,000
14 JAI MATA JEWELLERS PRIVATE LIMITED U27205WB2007PTC121060 14-12-2007 14-12-2007 ₹90,60,000
15 B P ENERGY RESOURCES PRIVATE LIMITED U51505WB2010PTC152798 06-09-2010 09-06-2010 ₹1,00,000
16 BALAJI TEXWARE PRIVATE LIMITED U18101WB2007PTC118208 13-09-2007 30-08-2007 ₹1,00,00,000
17 ANGEL FLEXOTEX PRIVATE LIMITED U18101WB2008PTC131443 24-12-2008 24-12-2008 ₹1,00,000
18 LEONIDS VISION PRIVATE LIMITED U29303WB1998PTC088477 03-05-2007 16-12-1998 ₹18,00,000
19 JAIMATA VINTRADE PRIVATE LIMITED U51109WB2008PTC125356 05-05-2008 05-02-2008 ₹1,00,000
20 RAJHANS JEWELLERS PRIVATE LIMITED U74900WB2009PTC139247 02-08-2011 11-06-2009 ₹81,00,000
21 PUSPANJALI JEWELLERY PRIVATE LIMITED U74999WB2009PTC139244 20-08-2012 11-06-2009 ₹1,00,000
22 CLARITY GEM & JEWELLERY PRIVATE LIMITED U74999WB2009PTC139248 28-03-2011 11-06-2009 ₹1,21,00,000
23 LEONIDS ELECTRONIC RETAIL PRIVATE LIMITED U74900WB2010PTC151235 12-07-2010 07-12-2010 ₹1,00,000
24 MANORATH AGENCIES PRIVATE LIMITED U51909WB2007PTC117664 24-09-2007 08-07-2007 ₹10,10,000
25 SWARN JEWELLERS PRIVATE LIMITED U74994WB2009PTC139154 02-08-2011 11-04-2009 ₹81,00,000
26 BAID JEWELLERY HOUSE LIMITED U74994WB2010PLC151314 14-07-2010 14-07-2010 ₹5,00,000
27 AQUA DAZZLE TRADES PRIVATE LIMITED U51909WB2008PTC126422 28-04-2011 06-09-2008 ₹1,00,000
28 AQUA GLITTERS MARKETING PRIVATE LIMITED U51909WB2008PTC126423 02-08-2011 06-09-2008 ₹36,00,000
29 EKLAVYA TRADEVIN PRIVATE LIMITED U51909WB2010PTC152427 18-08-2010 18-08-2010 ₹1,00,000
30 SAHARSH COMMOTRADE PRIVATE LIMITED U51909WB2010PTC152428 18-08-2010 18-08-2010 ₹1,00,000
31 SAMPARK TRADE-LINK PRIVATE LIMITED U52390WB2009PTC138980 15-03-2010 22-10-2009 ₹1,00,000
32 BRIJDHAM JEWELLERS PRIVATE LIMITED U52390WB2010PTC142682 02-08-2011 25-02-2010 ₹2,01,00,000
33 RANVIJAY GEM & JEWELLERY PRIVATE LIMITED U52390WB2010PTC142686 17-08-2012 25-02-2010 ₹1,07,00,000
34 BAIKUNTH TRACOM PRIVATE LIMITED U52390WB2010PTC142758 26-02-2010 26-02-2010 ₹1,00,000
35 BAID NIRMAN PRIVATE LIMITED U70100WB2007PTC119539 12-10-2007 10-12-2007 ₹1,00,000
36 AQUA NEO LIFE STYLE VENTURES PRIVATE LIMITED U92190WB2008PTC127054 20-07-2011 07-01-2008 ₹1,00,000
37 BAID MOVIES PRIVATE LIMITED U92413WB2010PTC154465 20-08-2012 11-04-2010 ₹1,00,000
38 RAYBAN GEMS AND JEWELLERY PRIVATE LIMITED U27205MH2010PTC198652 07-01-2010 01-07-2010 ₹1,00,000
39 PRESTIGIOUS JEWELLERY PRIVATE LIMITED U27205MH2010PTC201982 13-04-2010 13-04-2010 ₹1,00,000
40 SHIV VANI JEWELLERS PRIVATE LIMITED U27209MH2010PTC199287 23-01-2010 23-01-2010 ₹1,00,000
41 ROSEMARY FABRICS PRIVATE LIMITED U17120MH2011PTC216665 25-04-2011 25-04-2011 ₹1,00,000
42 YAAKOV MULTITRADING PRIVATE LIMITED U51909MH2011PTC212356 04-02-2011 14-01-2011 ₹1,03,900
43 RANG MANCH CINEMA PRIVATE LIMITED U92120MH2010PTC203945 09-06-2010 06-09-2010 ₹1,00,000

Directors in Above Companies

Sr No. DIN Director Name
1 00551019 SANJAY SURAJ JALAN (4)
2 00633419 DHARMESH KUMAR BAID (3)
3 00633445 PUSHPESH KUMAR BAID (58)
4 01535508 DHARMESH KUMAR BAID (30)
5 01759097 KOKILA DEVI BAID (43)
6 01785386 PREM PRAKASH BAID (7)
7 01907926 BIMLA DEVI BAID (1)
8 02117973 MALAY DAS (191)
9 08776887 POOJA SONI (3)
10 08776976 RADHESHYAM SHARMA (7)