₹ 00.00 + GST 18%
₹ 00.00
₹ 00.00
Please select from the following options to complete your purchase:
By clicking on "Pay Online" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
Add your order now and pay later using cheque/cash.
By clicking on "Pay Offline" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
As on : August 03,2025
Director Identification Number (DIN) : 06362193
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | HORIZON MANAGEMENT PVT LTD | U74140WB1996PTC077991 | 30-07-2021 | 13-03-1996 | ₹15,15,000 | |
2 | FRONTLINE VINCOM PRIVATE LIMITED | U51101WB2010PTC143553 | 31-07-2021 | 13-03-2010 | ₹1,00,000 | |
3 | SUHANA TRADING PRIVATE LIMITED | U51109WB2007PTC119652 | 31-07-2021 | 15-10-2007 | ₹2,71,500 | |
4 | ANNAPURNA COMTRADE PRIVATE LIMITED | U51909WB2009PTC136477 | 30-07-2021 | 07-03-2009 | ₹5,00,000 | |
5 | HORIZON STOCK & BROKING SERVICES PRIVATE LIMITED | U67120WB2005PTC104862 | 31-07-2021 | 18-08-2005 | ₹20,50,000 | |
6 | HORIZON COMMODITY SUPPLIERS PRIVATE LIMITED | U51909WB2010PTC156232 | 31-07-2021 | 27-12-2010 | ₹1,00,000 | |
7 | FRONTLINE MANUFACTURERS PRIVATE LIMITED | U28245WB2023PTC260840 | 05-04-2023 | 05-04-2023 | ₹2,00,000 |
Do you really want to delete these records? This process cannot be undone.