₹ 00.00 + GST 18%
₹ 00.00
₹ 00.00
Please select from the following options to complete your purchase:
By clicking on "Pay Online" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
Add your order now and pay later using cheque/cash.
By clicking on "Pay Offline" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
As on : September 08,2025
Director Identification Number (DIN) : 01416601
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | ANALOG INFOTAINMENT PRIVATE LIMITED | U74999RJ2020PTC071330 | 04-10-2020 | 04-10-2020 | ₹1,00,000 | |
2 | DARBAR REAL ESTATES PRIVATE LIMITED | U70101RJ2000PTC016623 | 06-03-2006 | 09-07-2000 | ₹1,00,000 | |
3 | OSIYA FARM HOUSE DEVELOPERS PRIVATE LIMITED | U70101RJ2012PTC040486 | 22-10-2012 | 22-10-2012 | ₹1,00,000 | |
4 | SHREE RISHABH VERDIA MARBLES PRIVATE LIMITED | U14101RJ2007PTC025246 | 26-10-2007 | 26-10-2007 | ₹15,00,000 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 00012039 | RUPAL BHANDARI (1) |
2 | 00441186 | ADITYA KUMAR KARWA (4) |
3 | 00441343 | HEMANT KOTHARI (2) |
4 | 00856040 | ANANT SINGH RATHORE (2) |
5 | 01416601 | KALIT BHANDARI (4) |
6 | 03387283 | MAHENDRA SINGH SISHODIA (2) |
7 | 05166757 | SANGEETA VERDIYA (1) |
8 | 06408944 | HARIT BHANDARI (1) |
9 | 07162742 | MANIT BHANDARI (2) |
Do you really want to delete these records? This process cannot be undone.