As on : November 03,2025
Director Identification Number (DIN) : 07147686
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
|---|---|---|---|---|---|---|
| 1 | UTTAM GALVA FEROUS LIMITED | U27100KA2010PLC053231 | 31-12-2020 | 16-04-2010 | ₹2,22,51,48,000 | |
| 2 | ANSAL PROPERTIES AND INFRASTRUCTURE LIMITED | L45101DL1967PLC004759 | 10-11-2018 | 30-06-1967 | ₹78,70,24,000 |
| Sr No. | DIN | Director Name |
|---|---|---|
| 1 | 00286788 | RAJINDERKUMAR UTTAMCHAND MIGLANI (3) |
| 2 | 00676323 | RAVINDER ARORA (1) |
| 3 | 02695900 | SHANKAR RAMAKRISHNA (3) |
| 4 | 05195651 | RAJIV KRISHNAKUMAR MUNJAL (6) |
| 5 | 07147686 | JAGATH CHANDRA (2) |
| 6 | 07474508 | SATISHKUMAR MIGHLANI (1) |
| 7 | AC******3H | RAGGVENDRA KUMAR AGRAWAL (1) |
| 8 | AE******4P | RAJIV KRISHNAKUMAR MUNJAL (1) |
| 9 | AG******1A | YOGESH KANHAIYALAL SHRIVASTAV (1) |
| 10 | 00300767 | SANDEEP KOHLI (5) |
| 11 | 00017804 | PRANAV ANSAL (2) |
| 12 | 01061705 | ANOOP SETHI (1) |
| 13 | BA******0M | PRASHANT KUMAR (1) |
| 14 | BI******8P | ABDUL SAMI (1) |
| 15 | DE******0H | ANOOP SETHI (1) |
Do you really want to delete these records? This process cannot be undone.