As on : November 06,2025
Director Identification Number (DIN) : 08037209
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
|---|---|---|---|---|---|---|
| 1 | AMEGH SKS REALTY LLP | AAR-7482 | 28-01-2020 | 28-01-2020 | ₹50,000 | |
| 2 | SKS ENVIRO SOLUTIONS PRIVATE LIMITED | U74999PN2017PTC171628 | 20-01-2018 | 25-07-2017 | ₹1,00,000 | |
| 3 | SIGNITIVE DRIVES PRIVATE LIMITED | U29100PN2019PTC188708 | 01-09-2021 | 26-12-2019 | ₹1,00,000 | |
| 4 | SKS LANDMARKS PRIVATE LIMITED | U45200PN2013PTC148064 | 18-01-2018 | 07-10-2013 | ₹3,00,000 | |
| 5 | PNM TRANSPORT AND MOBILITY PRIVATE LIMITED | U60221PN2019PTC186570 | 10-09-2019 | 10-09-2019 | ₹1,00,000 | |
| 6 | GLOBALPAYNEXUS (OPC) PRIVATE LIMITED | U78300PN2024OPC227107 | 09-01-2024 | 09-01-2024 | ₹1,00,000 | |
| 7 | MGS ENVIRON PRIVATE LIMITED | U90009OR2018PTC028411 | 27-02-2018 | 27-02-2018 | ₹1,00,00,000 |
| Sr No. | DIN | Director Name |
|---|---|---|
| 1 | 00689974 | MAHESH KHEDKAR DATTATRAYA (4) |
| 2 | 00690225 | RAGHAVENDRA DATTATRAYA KHEDKAR (4) |
| 3 | 03058483 | MAN SINGH (4) |
| 4 | 06381410 | AJAY VINAYAK LANKE (2) |
| 5 | 06381496 | SANJAY VINAYAK LANKE (2) |
| 6 | 07187920 | AJAY VINAYAK MAHAJAN (2) |
| 7 | 07892000 | BIJAY KUMAR SINHA (2) |
| 8 | 08037198 | CHINTAMANI MAHESH KHEDKAR (5) |
| 9 | 08037209 | HEMANT RAGHAVENDRA KHEDKAR (7) |
| 10 | 08037209 | HEMANT RAGHAVENDRA KHEDKAR (7) |
| 11 | 08084516 | BHUSHAN PRADIP KHARCHE (2) |
| 12 | 08543883 | SANGITA AMOL JADHAV (1) |
| 13 | 08682156 | ROHIT SANJAY LANKE (2) |
| 14 | 02602023 | SANDEEP JAIN (1) |
Do you really want to delete these records? This process cannot be undone.