₹ 00.00 + GST 18%
₹ 00.00
₹ 00.00
Please select from the following options to complete your purchase:
By clicking on "Pay Online" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
Add your order now and pay later using cheque/cash.
By clicking on "Pay Offline" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
As on : June 26,2025
Director Identification Number (DIN) : 07137519
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | ADRI INFRASTRUCTURE PRIVATE LIMITED | U40106DL2021PTC383421 | 08-07-2021 | 08-07-2021 | ₹15,000 | |
2 | BACMAN ADVISERS PRIVATE LIMITED | U74999HR2017PTC071354 | 06-11-2017 | 06-11-2017 | ₹1,00,000 | |
3 | DITYA EXPORT PRIVATE LIMITED | U51909HR2016PTC064986 | 27-04-2017 | 13-07-2016 | ₹1,00,000 | |
4 | MIGA ENGINEERING SOLUTIONS PRIVATE LIMITED | U74909DL2023PTC417990 | 01-08-2023 | 01-08-2023 | ₹10,000 | |
5 | NUWAY PAYMENT SOLUTIONS PRIVATE LIMITED | U74909DL2023PTC418148 | 04-08-2023 | 04-08-2023 | ₹10,000 | |
6 | POMPON CULTURA FOOTING PRIVATE LIMITED | U01100MH2017PTC301086 | 24-10-2017 | 24-10-2017 | ₹1,00,000 | |
7 | PROGRESSFIN PAYMENT TECHNOLOGIES PRIVATE LIMITED | U62099DL2023PTC418002 | 01-08-2023 | 01-08-2023 | ₹10,000 |
Do you really want to delete these records? This process cannot be undone.