₹ 00.00 + GST 18%
₹ 00.00
₹ 00.00
Please select from the following options to complete your purchase:
By clicking on "Pay Online" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
Add your order now and pay later using cheque/cash.
By clicking on "Pay Offline" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
As on : July 06,2025
Director Identification Number (DIN) : 03006834
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | CUTE VINIMAY PRIVATE LIMITED | U51909WB2011PTC167194 | 13-09-2021 | 09-06-2011 | ₹2,10,10,000 | |
2 | GAJENDRA TRADELINK PRIVATE LIMITED | U52190RJ2009PTC029102 | 17-07-2017 | 06-09-2009 | ₹9,24,000 | |
3 | MARUDHAR TRADECOM PRIVATE LIMITED | U51109RJ2010PTC031263 | 01-02-2017 | 18-03-2010 | ₹9,47,500 | |
4 | NAMSAY ENTERPRISES PRIVATE LIMITED | U20219MZ2010PTC008259 | 22-06-2010 | 22-06-2010 | ₹5,00,000 | |
5 | PRAYASH SUPPLIERS PRIVATE LIMITED | U51909WB2011PTC167214 | 02-05-2018 | 09-06-2011 | ₹1,40,000 | |
6 | SHANKARDEVJI TOURS AND TRAVELS PVT. LTD | U63040RJ1993PTC007322 | 16-01-2017 | 04-07-1993 | ₹48,75,000 | |
7 | SUBHDATA CONSULTANTS LLP | AAQ-5529 | 16-09-2019 | 16-09-2019 | ₹1,13,600 | |
8 | TOUCHSTONE SALES PRIVATE LIMITED | U51909WB2011PTC167520 | 13-09-2021 | 09-12-2011 | ₹1,40,000 |
Do you really want to delete these records? This process cannot be undone.