Facebook
x
LinkedIn

As on : July 17,2025

  • Director Identification Number (DIN) : 00413343

Detail Information

GHANSHAM SHEWAKRAMANI is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 ARBAT HOSPITALITY LLP AAE-6667 15-01-2019 31-08-2015 ₹4,00,00,000
2 JTB TRAVELS LLP ABZ-6405 20-07-2023 28-12-2022 ₹15,00,000
3 MINERVA EXECUTIVE APARTMENTS PRIVATE LIMITED U45400TG2007PTC053664 11-05-2021 18-04-2007 ₹1,00,000
4 MODERN SHARES AND STOCKBROKERS LIMITED L45200MH1939PLC002958 25-01-1995 07-01-1939 ₹2,93,11,250
5 MODERN SHARES AND STOCKBROKERS LIMITED L45200MH1939PLC002958 25-01-1995 13-07-1994 ₹0
6 R P HOTELS AND RESTAURANTS PVT LTD U55100MH1987PTC042998 30-03-1987 30-03-1987 ₹1,10,000
7 RAJDOOT HOSPITALITY LLP AAC-5938 14-08-2014 14-08-2014 ₹1,01,70,130
8 RAMANI BUILDERS PVT LTD U70100MH1981PTC025086 28-01-1997 25-08-1981 ₹13,02,000
9 RANGOLI HOTELS PVT LTD U55210MH1982PTC028682 31-01-1995 11-10-1982 ₹4,00,000
10 RAS ESTATES PRIVATE LIMITED U01100MH1996PTC098086 28-12-1998 13-03-1996 ₹6,00,000
11 RASAYANI HOTELS PVT LTD U55101MH1987PTC044373 13-08-1987 13-08-1987 ₹21,25,000
12 SUN VALLEY HOTELS PRIVATE LIMITED U55200MH2013PTC249554 24-10-2013 24-10-2013 ₹5,00,000
13 SURANG INVESTMENTS PRIVATE LIMITED U67120MH1979PTC021332 01-07-1981 25-05-1979 ₹1,18,000
14 VIRANI CAPITAL SERVICES PRIVATE LIMITED U65990MH1994PTC081178 30-11-2021 16-09-1994 ₹1,50,000

Directors in Above Companies

Sr No. DIN Director Name
1 00594214 VIJAY JAMNOMAL SHEWAKRAMANI (12)
2 00021138 NALINI SHEWAKRAMANI (8)
3 00545622 JALPA HARGOVIND VITHALANI (4)
4 00603231 TORAL HARGOVIND VITHALANI (4)
5 09235286 Bhosale Dayanand Shankar (8)
6 00021105 TEKCHAND RAMCHAND SHEWAKRAMANI (1)
7 00782625 SANJEEV KUMAR ARORA (2)
8 07209791 SAHIL ARORA (1)
9 00012806 ANIL SUGNO MANGHNANI (2)
10 00207079 PANKAJ RAJNIKANT VED (4)
11 00413343 GHANSHAM SHEWAKRAMANI (14)
12 00413477 MONISH GHANSHAM SHEWAKRAMANI (9)
13 00413535 MEENA GHANSHAM SHEWAKRAMANI (3)
14 00463526 ASHOK TIKAMDAS KUKREJA (4)
15 00651144 ROSHAN ADVANI PATHERIA (2)
16 01081787 VINODRAO MORE WAMANRAO (7)
17 01081794 SHILPA VINODRAO MORE (2)
18 03351909 NARENDRA HIRA ADVANI (2)
19 03537444 CHITRA SHEWAKRAMANI (5)
20 03537448 RITIKA GHANSHAM SHEWAKRAMANI (4)
21 03558994 ROHAN VIJAYKUMAR SHEWAKRAMANI (3)
22 05186443 SHAMBHOO SINGH RANAWAT (1)
23 06621935 SRUSHTI JIGNESH THAKKAR (1)