₹ 00.00 + GST 18%
₹ 00.00
₹ 00.00
Please select from the following options to complete your purchase:
By clicking on "Pay Online" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
Add your order now and pay later using cheque/cash.
By clicking on "Pay Offline" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
As on : July 25,2025
Director Identification Number (DIN) : 02792335
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | MONOPOLY COMMERCIAL PRIVATE LIMITED | U51101WB2010PTC150180 | 10-06-2010 | 06-03-2010 | ₹1,00,000 | |
2 | KANHA METALIKS LTD. | U27109WB2006PLC108963 | 03-12-2009 | 17-04-2006 | ₹66,36,000 | |
3 | BAGHBAAN SUPPLY PRIVATE LIMITED | U51109WB2007PTC112840 | 01-12-2009 | 29-01-2007 | ₹6,61,000 | |
4 | MAYANK ADVISORS PRIVATE LIMITED | U74140WB2004PTC100099 | 04-12-2009 | 10-11-2004 | ₹11,63,000 | |
5 | FRONTLINE TIE-UP PRIVATE LIMITED | U51909WB2010PTC141984 | 03-05-2011 | 02-10-2010 | ₹1,00,000 | |
6 | GATEWAY DISTRIBUTOR LIMITED | U51909WB2008PLC126705 | 27-08-2010 | 19-06-2008 | ₹8,77,57,700 | |
7 | SUBHANKAR VINIMAY LIMITED | U51909WB2009PLC133121 | 13-09-2010 | 25-02-2009 | ₹16,95,10,200 |
Do you really want to delete these records? This process cannot be undone.