₹ 00.00 + GST 18%
₹ 00.00
₹ 00.00
Please select from the following options to complete your purchase:
By clicking on "Pay Online" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
Add your order now and pay later using cheque/cash.
By clicking on "Pay Offline" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
As on : June 21,2025
Director Identification Number (DIN) : 01645942
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | ASHRAV PERSONAL CARE PRIVATE LIMITED | U51909MH2021PTC367578 | 15-09-2021 | 15-09-2021 | ₹1,00,000 | |
2 | LASONS CHEMICALS PRIVATE LIMITED | U24303MH2020PTC347483 | 08-10-2020 | 08-10-2020 | ₹1,00,000 | |
3 | LASONS INDIA PRIVATE LIMITED | U27104MH1979PTC021757 | 01-10-2006 | 09-10-1979 | ₹81,50,000 | |
4 | LASONS VITAMINS PRIVATE LIMITED | U24239MH2021PTC374093 | 29-12-2021 | 29-12-2021 | ₹1,00,000 | |
5 | METMIN AGRO FERTILIZER LLP | ACA-2453 | 15-03-2023 | 15-03-2023 | ₹3,00,000 | |
6 | WEAVING ENTERTAINMENT LLP | AAH-5512 | 05-10-2016 | 05-10-2016 | ₹1,00,000 |
Do you really want to delete these records? This process cannot be undone.