₹ 00.00 + GST 18%
₹ 00.00
₹ 00.00
Please select from the following options to complete your purchase:
By clicking on "Pay Online" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
Add your order now and pay later using cheque/cash.
By clicking on "Pay Offline" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
As on : May 29,2025
Director Identification Number (DIN) : 06867348
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | AVERAGE BUILDCON PRIVATE LIMITED | U70102WB2014PTC202021 | 04-06-2014 | 06-04-2014 | ₹1,00,000 | |
2 | AVERAGE DEVELOPERS PRIVATE LIMITED | U70102WB2014PTC202013 | 04-06-2014 | 06-04-2014 | ₹1,00,000 | |
3 | BAVISCON INFRACON PRIVATE LIMITED | U70102WB2013PTC189917 | 08-01-2015 | 18-01-2013 | ₹1,00,000 | |
4 | BHALCHANDRA HOUSING PRIVATE LIMITED | U70102WB2012PTC189533 | 08-01-2015 | 26-12-2012 | ₹1,00,000 | |
5 | BOOSTER HOUSING PRIVATE LIMITED | U70102WB2014PTC202012 | 04-06-2014 | 06-04-2014 | ₹1,00,000 | |
6 | GROWFAST COMPLEX PRIVATE LIMITED | U70102WB2014PTC202024 | 04-06-2014 | 06-04-2014 | ₹1,00,000 | |
7 | GROWFAST ENCLAVE PRIVATE LIMITED | U70102WB2014PTC202023 | 04-06-2014 | 06-04-2014 | ₹1,00,000 | |
8 | GROWFAST PROMOTERS PRIVATE LIMITED | U70102WB2014PTC202022 | 04-06-2014 | 06-04-2014 | ₹1,00,000 | |
9 | JOGRAJ HOUSING PRIVATE LIMITED | U70102WB2013PTC189906 | 08-01-2015 | 18-01-2013 | ₹1,00,000 | |
10 | JOGRAJ INFRACON PRIVATE LIMITED | U70102WB2013PTC189918 | 08-01-2015 | 18-01-2013 | ₹1,00,000 | |
11 | PRINCIPAL BUILDCON PRIVATE LIMITED | U70102WB2014PTC202015 | 04-06-2014 | 06-04-2014 | ₹1,00,000 | |
12 | PRINCIPAL HOUSING PRIVATE LIMITED | U70102WB2014PTC202020 | 04-06-2014 | 06-04-2014 | ₹1,00,000 | |
13 | SNEHSIL HOUSING PRIVATE LIMITED | U70102WB2014PTC202011 | 04-06-2014 | 06-04-2014 | ₹1,00,000 | |
14 | SNEHSIL PROMOTERS PRIVATE LIMITED | U70102WB2014PTC201991 | 03-06-2014 | 06-03-2014 | ₹1,00,000 |
Do you really want to delete these records? This process cannot be undone.