₹ 00.00 + GST 18%
₹ 00.00
₹ 00.00
Please select from the following options to complete your purchase:
By clicking on "Pay Online" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
Add your order now and pay later using cheque/cash.
By clicking on "Pay Offline" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
As on : July 02,2025
Director Identification Number (DIN) : 08229180
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | D.DEVARAJ URS BACKWARD CLASSES DEVELOPMENT CORPORATION LIMITED | U74999KA1977SGC003237 | 28-04-2022 | 28-10-1977 | ₹5,16,71,41,000 | |
2 | KARNATAKA STATE KADUGOLLA DEVELOPMENT CORPORATION LIMITED | U94910KA2023SGC182480 | 20-12-2023 | 20-12-2023 | ₹30,00,000 | |
3 | KARNATAKA VOKKALIGA COMMUNITY DEVELOPMENT CORPORATION LIMITED | U93090KA2022SGC159914 | 11-04-2022 | 11-04-2022 | ₹1,00,000 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 08229180 | DAYANANDA APPAJIGOWDA KESTURKOPPAL (3) |
2 | 08239422 | DODDABALAPUR SHIVANANDA SUDARSHAN KUMAR (7) |
3 | 08569406 | CHIKKASUBBANNA HEMALATHA (4) |
4 | 09239120 | RAVI VENKATA RAMAIAH (2) |
5 | 09741484 | TULASI RAM MADDINENI (2) |
6 | 09102902 | KAVALIKATTI PRABHULING (1) |
7 | 09790681 | SHANKARNARAYAN BHAVANA (1) |
8 | 10185278 | . KANTHARAJU (1) |
9 | 10250089 | SHIVARAJ SANGAPPA TANGADAGI (1) |
10 | 10433902 | ANJANA MURTHY (1) |
11 | 09016820 | RASHMI VENKATARAJU (2) |
12 | 08557062 | BASAVARAJENDRA HONNAPPA (2) |
13 | 08403108 | BRIJESH KUMAR DIKSHIT (1) |
14 | 09358628 | KALAIAH NAGENDRA PRASAD (1) |
15 | 09544226 | MUNISWAMAPPA KRISHNAPPA (1) |
Do you really want to delete these records? This process cannot be undone.