Facebook
x
LinkedIn

As on : July 29,2025

  • Director Identification Number (DIN) : 09442798

Detail Information

CHODUMADA KUSHALAPPA PRAMOD is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 ORION OFFICES INDIA LLP AAJ-3749 13-05-2017 13-05-2017 ₹1,00,000
2 SPRINGDEW PROPERTIES INDIA LLP AAJ-7157 24-06-2023 14-06-2017 ₹1,00,000
3 STONEHILL PROPERTIES INDIA LLP AAJ-7151 24-06-2023 14-06-2017 ₹1,00,000
4 BAYSWATER PROPERTIES LLP AAM-1304 26-06-2023 27-02-2018 ₹1,00,000
5 PEARLRIVER PROPERTIES LLP AAM-1784 22-06-2023 07-03-2018 ₹1,00,000
6 PLUMTREE PROPERTIES LLP AAM-1956 09-08-2023 08-03-2018 ₹1,00,000
7 BLOOMINGTON PROPERTIES LLP AAN-1608 22-06-2023 17-08-2018 ₹20,000
8 REDBRIDGE PROPERTIES LLP AAN-1737 24-06-2023 21-08-2018 ₹20,000
9 PINEVIEW PROPERTIES LLP AAN-1857 22-06-2023 24-08-2018 ₹20,000
10 WATERBURY PROPERTIES LLP AAN-3279 24-06-2023 22-09-2018 ₹20,000
11 PERTHSHIRE PROPERTIES LLP AAN-3282 22-06-2023 22-09-2018 ₹20,000
12 HOMERVILLE PROPERTIES LLP AAN-5076 22-06-2023 06-11-2018 ₹20,000
13 RODEODRIVE PROPERTIES LLP AAN-5330 24-06-2023 12-11-2018 ₹20,000
14 NAPA PROPERTIES LLP AAN-5418 22-06-2023 13-11-2018 ₹20,000
15 FREMONT PROPERTIES LLP AAN-5890 22-06-2023 28-11-2018 ₹20,000
16 ANTIOCH PROPERTIES LLP AAN-6050 22-04-2023 30-11-2018 ₹20,000
17 BAYLANDS CONSULTANTS LLP AAP-2534 26-06-2023 09-05-2019 ₹20,000
18 SANTA MONICA OFFICES LLP AAP-8662 23-06-2023 10-07-2019 ₹20,000
19 SUNSET OFFICES LLP AAP-9473 26-06-2023 16-07-2019 ₹20,000
20 MAYO PROPERTIES LLP AAQ-1300 22-06-2023 01-08-2019 ₹20,000
21 TESLIN PROPERTIES LLP AAQ-1303 24-06-2023 01-08-2019 ₹20,000
22 TAGISH PROPERTIES LLP AAQ-4783 26-06-2023 05-09-2019 ₹20,000
23 DAWSON PROPERTIES LLP AAQ-5971 24-06-2023 19-09-2019 ₹20,000
24 TACOMA PROPERTIES LLP AAR-2033 26-06-2023 03-12-2019 ₹20,000
25 RANTON PROPERTIES LLP AAR-2036 26-06-2023 03-12-2019 ₹20,000
26 COVINGTON PROPERTIES LLP AAR-2037 24-06-2023 03-12-2019 ₹20,000
27 RAVENSDALE PROPERTIES LLP AAR-2038 26-06-2023 03-12-2019 ₹20,000
28 ISSAQUAH PROPERTIES LLP AAR-2039 24-06-2023 03-12-2019 ₹20,000
29 CENTRALIA PROPERTIES LLP AAR-2040 24-06-2023 03-12-2019 ₹20,000
30 OAKVILLE PROPERTIES LLP AAR-2041 26-06-2023 03-12-2019 ₹20,000
31 EVALINE PROPERTIES LLP AAR-2042 24-06-2023 03-12-2019 ₹20,000
32 ACCEL OFFICES LLP AAZ-9552 21-12-2021 21-12-2021 ₹20,000
33 POINT ONE OFFICES LLP AAZ-9694 21-12-2021 21-12-2021 ₹20,000
34 UNICORN OFFICES LLP AAZ-9696 21-12-2021 21-12-2021 ₹20,000
35 PINELAND PROPERTIES LLP ABB-2855 31-05-2022 31-05-2022
36 PELICAN BAY PROPERTIES LLP ABB-2903 31-05-2022 31-05-2022
37 LAKEWOOD PROPERTIES PRIVATE LIMITED U70200KA2020PTC133425 30-09-2023 17-03-2020 ₹1,00,000
38 ANAHEIM PROPERTIES PRIVATE LIMITED U70109KA2020PTC133498 30-09-2023 19-03-2020 ₹1,00,000
39 RESEDA PROPERTIES PRIVATE LIMITED U70109KA2020PTC133592 30-09-2023 30-03-2020 ₹1,00,000
40 NORTHBRIDGE PROPERTIES PRIVATE LIMITED U70102KA2020PTC133606 14-03-2023 31-03-2020 ₹1,00,000
41 NORTHBRIDGE PROPERTIES PRIVATE LIMITED U70102KA2020PTC133606 30-09-2023 31-03-2020 ₹1,00,000

Directors in Above Companies

Sr No. DIN Director Name
1 02470061 RISHI PARDAL (3)
2 00052200 DODLA VARADA REDDY (1)
3 00145325 VANNIAMPARAMPE VARGHESE CHANDY (1)
4 00554879 SHANMUKH NAVIN SHAH (4)
5 00559237 SAMEER SHREERAM AMBARDEKAR (3)
6 00559237 SAMEER SHRIRAM AMBARDEKAR (3)
7 00665145 RAJIV CHAMARIA (8)
8 02106648 PARUL SHANMUKH SHAH (2)
9 02829765 VIJAY KUMAR BALAKRISHNAN (4)
10 03552957 SUNIL BALAKRISHNAN (1)
11 06773663 GEORGE PULINGATHIL MATHEW (2)
12 07017365 DIANA MATHEW NINU (40)
13 07222162 PALAZHI JAYACHANDRAN (2)
14 08222289 KALPESH DHANSUKH VORA (2)
15 08335245 SIRISH BATCHU (2)
16 08600469 JIGNA KEYUR SHAH (2)
17 08630466 ANAND SITARAMAN NITIN (41)
18 09442798 PRAMOD (40)
19 09536299 ACHYUTA ASHOK IYENGAR (4)
20 09595750 AMALA NATARAJAN (13)
21 09832047 . VINAY (6)
22 10245035 SRINIVASAN NEERAJA (2)
23 08363388 ABHISHEK SINGHVI (1)