Facebook
x
LinkedIn

As on : June 20,2025

  • Director Identification Number (DIN) : 08173394

Detail Information

KIRAN MANOHAR CHAMLE is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 AM AND KC SPACE SOLUTIONS LLP ACE-4901 22-12-2023 22-12-2023 ₹1,00,000
2 ASHREYAKIRAN IT SOLUTIONS PRIVATE LIMITED U72900PN2018PTC178989 20-09-2021 21-09-2018 ₹1,00,000
3 GALLOP MONT CLAIRE DEVELOPERS LLP AAZ-6272 25-11-2021 25-11-2021
4 HOMESCAPES REAL ESTATE PRIVATE LIMITED U43900PN2023PTC222706 28-07-2023 28-07-2023 ₹1,00,000
5 INSIGNIA LANDMARKS LLP AAH-8742 19-10-2022 23-11-2016 ₹1,00,000
6 IROCK PROPERTIES PRIVATE LIMITED U72900PN2021PTC204529 23-09-2021 23-09-2021 ₹1,00,000
7 KAIRTECH IT SOLUTIONS LLP AAX-0904 21-05-2021 21-05-2021 ₹1,50,000
8 KIONKAP PROPERTIES LLP AAU-9268 03-12-2020 03-12-2020 ₹10,00,000
9 KWT REALTORS PRIVATE LIMITED U43900PN2023PTC222949 07-08-2023 07-08-2023 ₹1,00,000
10 MONEYVISHWA FINSERVE INDIA PRIVATE LIMITED U67190PN2019PTC183383 08-04-2019 08-04-2019 ₹1,00,000
11 MONEYVISHWA PROPTECH PRIVATE LIMITED U63119PN2023PTC222889 04-08-2023 04-08-2023 ₹1,00,000
12 MONTCLAIRE LANDMARKS LLP AAZ-9197 23-12-2021 17-12-2021 ₹50,000
13 OVEE REAL ESTATE PRIVATE LIMITED U43900PN2023PTC222606 25-07-2023 25-07-2023 ₹1,00,000
14 PROODEVO SOLUTIONS LLP AAS-1045 01-07-2020 02-03-2020 ₹75,00,000
15 SHURUT REALTORS PRIVATE LIMITED U43900PN2023PTC223018 09-08-2023 09-08-2023 ₹1,00,000
16 VIDIKA REALTORS PRIVATE LIMITED U43900PN2023PTC222957 08-08-2023 08-08-2023 ₹1,00,000

Directors in Above Companies

Sr No. DIN Director Name
1 03367536 ALIREZA ZAHIDHUSSEIN MERCHANT (6)
2 02750012 MAMIDWAR RAJESH LAXMIKANT (6)
3 00238850 HITESHKUMAR RAMESHBHAI PATEL (3)
4 00239385 KEYUR JAYESHKUMAR PATEL (3)
5 05288553 PREETI MANISH SOMANI (3)
6 05344472 SHAILESH RATHI SHRINIVAS (1)
7 07393897 POOJA PARAG RATHI (2)
8 00210568 SIDDHAARTH MANMOHAN TANDON (2)
9 00210740 ALKA MANMOHAN TANDON (3)
10 00239009 JAYESHBHAI RAMESHBHAI PATEL (2)
11 08173394 CHAMLE KIRAN MANOHAR (16)
12 06616044 ASHWIN NANDKUMAR RAGHOJI (6)
13 08233816 ARTI RAMHARI PACHAPULE (5)
14 06921629 VISHWAJEET PATIL ABASAHEB (3)
15 05216507 MUNGADE AJAY GANGADHARRAO (3)
16 00210645 MANMOHAN GORDHANLAL TANDON (2)
17 00239084 JIGNESHKUMAR VIJAYKUMAR PATEL (2)
18 05344477 PARAG RAMSUKH RATHI (1)
19 07789875 SWAPNIL PRAKASHCHAND PATNI (5)
20 08190415 SHREYA KAWTIKWAR (13)
21 02466319 PRAKASH PRASHANT NILAWAR (8)
22 00239305 MAYURKUMAR CHANDRAKANT PATEL (2)
23 00804428 SHAILESHBHAI RATILAL PATEL (2)
24 02489698 VINODKUMAR VENKATNARSAIAH GANNU (2)
25 07394455 SHRADDHA SHAILESH RATHI (1)
26 08851776 NIKLESH RAMADAS RAMTEKE (2)
27 09261544 Mukesh Lalwani (2)
28 09439377 Shashikala Baheti (1)