Facebook
x
LinkedIn

As on : June 01,2025

  • Director Identification Number (DIN) : 02882615

Detail Information

BALAJI SAMEER BHARAT RAM is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 BOOKWATER TECH PRIVATE LIMITED U72900TN2020PTC135642 23-05-2022 07-06-2020 ₹1,00,000
2 FILMORAMA PICTURES LLP AAF-7724 23-02-2016 23-02-2016 ₹3,00,000
3 INDUSPORTS LEAGUES INDIA LLP AAH-7397 03-11-2016 03-11-2016 ₹1,00,000
4 JUNIOR KUPPANNA HOSPITALITY SERVICES LLP AAW-8417 29-04-2021 29-04-2021 ₹1,00,000
5 LOCAL TALKIES PRODUCTION INDIA LLP AAH-7399 03-11-2016 03-11-2016 ₹1,00,000
6 PINROM PICTURES PRIVATE LIMITED U92100TN2015PTC101115 24-06-2015 24-06-2015 ₹1,00,000
7 RAINMAKERS PROJECTS LLP AAR-8577 07-02-2020 07-02-2020 ₹10,000
8 SAMEER VENTURES LLP AAM-0924 23-02-2018 23-02-2018 ₹1,00,000
9 SM BRANDMUNI CONSULTING PRIVATE LIMITED U74140TN2010PTC074766 02-03-2010 03-02-2010 ₹1,00,000
10 SPORTORAMA LEAGUES LLP ABZ-1609 22-11-2022 22-11-2022 ₹1,00,000
11 SUPER CAPITAL ADVISORS LLP AAT-6687 04-09-2020 04-09-2020 ₹1,00,000
12 SUPER GOURMET LLP ACB-0298 08-05-2023 08-05-2023 ₹1,00,000
13 SUPERCLAY CARPENTRY LLP ABZ-3748 08-12-2022 08-12-2022 ₹1,00,000
14 ZHA FILMWORKS LLP AAG-4424 24-05-2016 24-05-2016 ₹1,00,000

Directors in Above Companies

Sr No. DIN Director Name
1 10152107 JAYARAMAN NAGESWARAN (1)
2 02848518 BALACHANDER GOVINDARAGHAVAN (4)
3 03342835 SWATHI REKHA (9)
4 08756170 BHARATH GOVINDARAGHAVAN (1)
5 02848518 GOVINDARAGHAVAN BALACHANDER (4)
6 02882654 MIHIR RANGANATHAN (2)
7 09154267 KUPPUSAMY MURTHY (1)
8 01822496 BALACHANDAR RAMACHANDRAN (12)
9 07611686 SHRAVANTHI SAINATH (4)
10 02882615 BALAJI SAMEER BHARAT RAM (14)
11 02034334 KUMARASAMY ARULMURUGAN (4)
12 07480870 ARAVINDAKSHAN AJITH JAYASANKAR (1)
13 09161165 PALANIAPPA MUDHALIAR ARUMUGAN (2)
14 10032589 AJMEER ALI AJMAL KHAN (1)