As on : November 03,2025
Director Identification Number (DIN) : 01613747
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
|---|---|---|---|---|---|---|
| 1 | ELS GLOBALLY LLP | AAM-1519 | 01-03-2018 | 01-03-2018 | ₹1,00,000 | |
| 2 | BEARYS ASSOCIATES LLP | AAQ-3973 | 28-08-2019 | 28-08-2019 | ₹2,08,00,000 | |
| 3 | EBRO DELTA PRIVATE LIMITED | U25209KA2021PTC154978 | 29-11-2021 | 29-11-2021 | ₹10,00,000 | |
| 4 | SUTRAH BUILDWARE PRIVATE LIMITED | U74110KA2008PTC047303 | 28-07-2008 | 28-07-2008 | ₹1,00,000 |
| Sr No. | DIN | Director Name |
|---|---|---|
| 1 | 00261292 | ABDUL KHADER NIYAZ (2) |
| 2 | 00294055 | JOHAR PERVEZ (3) |
| 3 | 00294141 | RIAZ ABDUL KHADER BAWA (4) |
| 4 | 00294211 | FEROZ BAWA AHMED (3) |
| 5 | 00897262 | AHMED MOHIUDDIN (9) |
| 6 | 01582077 | BAIKAMPADY HUSSAINABBA ASGAR ALI (1) |
| 7 | 01613747 | BADRUDDIN PANAMBUR (4) |
| 8 | 02541248 | SHAHANAZ MOHIUDDIN (5) |
| 9 | 02603683 | SHAMIL AHMED MOUZAM (9) |
| 10 | 03020471 | KALANDAN MOHAMMED HARIS (6) |
| 11 | 03476494 | MOHAMMED SHAWKATH SHOWRY (1) |
| 12 | 03539867 | ABDUL RAUF (2) |
| 13 | 03575251 | BASIR KINNINGAR (1) |
| 14 | 05190740 | MOHAMMEDHASANSAHAROZ (2) |
| 15 | 06486579 | MOHAMMED ASHRAF (1) |
| 16 | 07750576 | MOHAMMED CHEYYABBA (2) |
| 17 | 07798165 | BAJPE ZAKARIA (2) |
| 18 | 07909924 | AHMED SHAKEER MOHAMMED (1) |
| 19 | 08002228 | IFTHIKAR UPPALA THURUTHI ALI AHMED (2) |
| 20 | 08200082 | ABDUL HAMEED KULYAR (2) |
| 21 | 08335173 | HASSAN SHAHID (2) |
| 22 | 08548315 | SAJEEPA MOHAMMAD RASHEED (1) |
| 23 | 08548316 | MANSOOR AHMED (1) |
| 24 | 09350687 | MADUMOOLE ABDULLA (1) |
Do you really want to delete these records? This process cannot be undone.