₹ 00.00 + GST 18%
₹ 00.00
₹ 00.00
Please select from the following options to complete your purchase:
By clicking on "Pay Online" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
Add your order now and pay later using cheque/cash.
By clicking on "Pay Offline" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
As on : August 11,2025
Director Identification Number (DIN) : 00791243
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | UHURA MEDIA PRIVATE LIMITED | U22300WB2019PTC234319 | 18-07-2022 | 14-10-2019 | ₹1,00,000 | |
2 | MAGIC TREE TECHNOLOGIES PRIVATE LIMITED | U74140WB2009PTC138376 | 14-08-2015 | 14-09-2009 | ₹1,00,000 | |
3 | SAJAFIN CONSULTANCY SERVICES PRIVATE LIMITED | U70200WB2024PTC275155 | 17-12-2024 | ₹1,00,000 | ||
4 | HALDIA CARES FOUNDATION | U88100WB2025NPL281041 | 16-07-2025 | 16-07-2025 | ₹1,00,000 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 00791243 | AVIK SARKAR (4) |
2 | 00791349 | ARINDAM NATH (2) |
3 | 02577180 | AMIT KUMAR DATTA (1) |
4 | 02991021 | ABHINABA CHATTERJEE (5) |
5 | 03174693 | DEBI BASU (1) |
6 | 07882278 | SAUMYA BRATA SARKAR (1) |
7 | 09678009 | NANDAN KUMAR SINHA (1) |
8 | 10606030 | JAHIDUL SARKAR (2) |
9 | 00483426 | SANDIPAN MUKHERJEE (1) |
10 | 07096368 | NILANJAN BASU (1) |
11 | 11178419 | POOJA PARAJITA ROY CHOUDHURY (1) |
Do you really want to delete these records? This process cannot be undone.