Facebook
x
LinkedIn

As on : May 11,2025

  • Director Identification Number (DIN) : 01469375

Detail Information

ATANU CHAKRABORTY is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 GSPC GAS COMPANY LIMITED U23100GJ1999SGC035573 06-09-2011 11-03-1999 ₹84,61,96,300
2 GUJARAT GAS COMPANY LIMITED L23203GJ1980PLC003623 13-11-2014 17-01-1980 ₹25,65,00,000
3 GUJARAT SMALL INDUSTRIES CORPN LIMITED L99999GJ1962SGC001124 20-04-2007 26-03-1962 ₹4,00,00,000
4 HDFC BANK LIMITED L65920MH1994PLC080618 05-05-2021 30-08-1994 ₹7,53,75,69,464

Directors in Above Companies

Sr No. DIN Director Name
1 00008064 RENU SUD KARNAD (7)
2 00008886 KEKI MINOO MISTRY (10)
3 00030248 VEDANTHACHARI SRINIVASA RANGAN (4)
4 00065021 JAL RATANSHAW PATEL (3)
5 00122921 ARVIND MOTILAL AGARWAL (4)
6 00421999 KRISHNADAS CHATTERJEE (3)
7 01469375 ATANU CHAKRABORTY (4)
8 01641411 SUNITA MAHESHWARI (3)
9 02013812 SANJIV SACHAR (4)
10 02040436 UMESH CHANDRA SARANGI (2)
11 02490648 KAIZAD MANECK BHARUCHA (2)
12 03268043 SANDEEP PRAVIN PAREKH (2)
13 07565125 DWARAKANATH RANGANATH MAVINAKERE (1)
14 08614396 SASHIDHAR JAGDISHAN (1)
15 09400410 LILY VADERA (1)
16 AA******6N SANTOSH GURUDAS HALDANKAR (1)
17 AL******5K SRINIVASAN VAIDYANATHAN (1)
18 00015443 JAGATHEESA DHARMAKKAN PANDIAN (2)
19 03600655 SANJEEV KUMAR (2)
20 06417704 HARSH KUMAR BHANWALA (3)
21 AI******4K AHMED RAZA KHAN (1)
22 01550468 BHAVESH C ZAVERI (1)
23 00064643 PRADIP NAVIN KHANDWALLA (2)
24 00065081 AJIT CHANDULAL KAPADIA (1)
25 00297159 MANJULA DEVI SHROFF (4)
26 00316258 MAHENDRA SOMCHAND SOLANKI (1)
27 00325635 PATEL PURUSHOTTAMBHAI (1)
28 00392885 HASMUKHLAL DAYALBHAI SHRIMALI (1)