As on : October 26,2025
Director Identification Number (DIN) : 01216826
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
|---|---|---|---|---|---|---|
| 1 | SOKO AKAIBARA DEVELOPERS LLP | AAL-2777 | 30-11-2017 | 30-11-2017 | ₹10,00,000 | |
| 2 | SOKO TSUBAKI DEVELOPERS LLP | AAL-2784 | 30-11-2017 | 30-11-2017 | ₹10,00,000 | |
| 3 | SOKO ISHIKARI DEVELOPERS LLP | AAM-4247 | 31-12-2018 | 13-04-2018 | ₹1,00,000 | |
| 4 | SOKO ABUKUMA DEVELOPERS LLP | AAM-4249 | 31-12-2018 | 13-04-2018 | ₹1,00,000 | |
| 5 | SOKO KITAKAMI DEVELOPERS LLP | AAM-4250 | 31-12-2018 | 13-04-2018 | ₹1,00,000 | |
| 6 | SOKO SHIMANTO DEVELOPERS LLP | AAM-4251 | 02-01-2023 | 13-04-2018 | ₹1,00,000 | |
| 7 | SOKO MOGAMI DEVELOPERS LLP | AAM-4266 | 20-02-2021 | 16-04-2018 | ₹1,00,000 | |
| 8 | SOKO TATE DEVELOPERS LLP | AAX-3908 | 14-06-2021 | 14-06-2021 | ₹1,00,000 | |
| 9 | SOKO KITA DEVELOPERS LLP | AAX-2382 | 04-08-2022 | 02-06-2021 | ₹1,00,000 | |
| 10 | SOKO FUJISAN DEVELOPERS LLP | AAX-2555 | 02-02-2024 | 03-06-2021 | ₹1,00,000 | |
| 11 | SOKO HITOTSU DEVELOPERS LLP | ABZ-1252 | 18-11-2022 | 18-11-2022 | ₹1,00,000 |
| Sr No. | DIN | Director Name |
|---|---|---|
| 1 | 02847040 | NIRAV KOTHARY (26) |
| 2 | 08236266 | JAYANTI LAL JAIN (9) |
| 3 | 07820464 | DHAVAL MEHTA (23) |
| 4 | 08557380 | MANOJ KUMAR (4) |
| 5 | 08557381 | HITESH KUMAR (4) |
| 6 | 00112782 | SUBODHBHAI MANSUKHLAL SANGHAVI (12) |
| 7 | 01439155 | HARSHIL JASUBHAI DELIWALA (20) |
| 8 | 02027773 | . MAHENDRA KUMAR (5) |
| 9 | 02736883 | JITENDRAKUMAR . (6) |
| 10 | 02736901 | RAJENDRA KUMAR BHANDARI (7) |
| 11 | 03199961 | NITESH MANOHARMAL BHANDARI (3) |
| 12 | 01258008 | DEVANG SUBODHBHAI SANGHAVI (12) |
| 13 | 01258030 | BHAVESH SUBHODHBHAI SANGHAVI (13) |
| 14 | 09070741 | MOULIN HARSHILBHAI DELIWALA (8) |
| 15 | 00860866 | SIDDHARTH BAGADIA (9) |
| 16 | 00926738 | NARESH KUMAR KHATOR (4) |
| 17 | 00927680 | ASHWIN KUMAR KHATOR (3) |
| 18 | 00927735 | POOJA KHATOR (1) |
| 19 | 00927771 | CHANDA KHATOR (2) |
| 20 | 01191172 | DEEPAK JAYANTILAL JAIN (1) |
| 21 | 01216826 | KUMAR ASHOK (11) |
| 22 | 01263911 | RISHABH BHARATBHAI BAGADIA (5) |
| 23 | 03126919 | INDER CHAND SINGHVI (1) |
| 24 | 03164954 | MADANLAL HUKMICHAN JAIN (1) |
| 25 | 05178332 | SAMTA NARENDER BOHRA (1) |
| 26 | 05351451 | PRAVEEN KUMAR BHANDARI (1) |
| 27 | 05354503 | ABHAY PRASANNARAJ SINGAVI (1) |
| 28 | 05354577 | PRASANNRAJ SHAKUNTALA DEVI (2) |
| 29 | 07820467 | DARSHANABEN DHAVAL MEHTA (1) |
| 30 | 07827404 | MOHANLAL KUMAR RAJESH (11) |
| 31 | 08332101 | VINIT BHANDARI (3) |
| 32 | 08480100 | SHA FOOSHALAL RAJMAL (2) |
| 33 | 08692256 | JAYESH KOTHARI (3) |
| 34 | 09044138 | SHARMILA SURANA (1) |
Do you really want to delete these records? This process cannot be undone.