Facebook
x
LinkedIn

As on : May 11,2025

  • Director Identification Number (DIN) : 07062601

Detail Information

ASHOK GULATI is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 GODREJ AGROVET LIMITED L15410MH1991PLC135359 10-08-2021 25-11-1991 ₹92,56,54,380
2 KOTAK MAHINDRA BANK LIMITED L65110MH1985PLC038137 06-03-2021 21-11-1985 ₹14,93,60,60,365
3 NCDEX E MARKETS LIMITED U93090MH2006PLC165172 13-09-2017 18-10-2006 ₹20,50,00,000

Directors in Above Companies

Sr No. DIN Director Name
1 00026028 TANYA ARVIND DUBASH (13)
2 00123338 NATARAJAN SRINIVASAN (2)
3 00591503 NISABA GODREJ (7)
4 00079129 UDAY CHANDER KHANNA (7)
5 01755963 UDAY SHANKAR (5)
6 00004771 DIPAK GUPTA (2)
7 00004889 SHANTI EKAMBARAM (2)
8 00007467 UDAY SURESH KOTAK (3)
9 00012214 CHENGALATH JAYARAM (2)
10 00031794 KRISHNAN VENKAT SUBRAMANIAN (1)
11 00126063 CHANDRA RAJAN (5)
12 00196106 PRAKASH KRISHNAJI APTE (4)
13 00310510 AMIT KRISHNAKANT DESAI (3)
14 00494515 ASHU SUYASH (4)
15 02846868 ROOPA PURUSHOTHAMAN (3)
16 06627920 RAMASWAMY JAGANNATHAN (2)
17 06954123 FARIDA KHAMBATA (4)
18 07062601 ASHOK GULATI (3)
19 AA******7G JAIMIN MUKUND BHATT (1)
20 AA******9F AVAN KAYOMARS DOOMASIA (1)
21 AA******9F UDAY SURESH KOTAK (1)
22 05262828 RITU VERMA (5)
23 00066195 NADIR BURJOR GODREJ (10)
24 00432983 PIROJSHA ADI GODREJ (14)
25 02638597 VENUGOPAL NAYAR BHASKARAN (2)
26 08561128 ARUN RASTE (2)
27 00426799 ADITI KOTHARI DESAI (4)
28 00294803 BALRAM SINGH YADAV (6)
29 00363699 RITU NIRAJ ANAND (3)
30 01038711 VETTAKKORUMAKANKAV SIVA SUBRAMANIAM SITARAM (3)
31 02728604 PUNEET GUPTA (2)
32 06873925 SIDDHARTH SHEKHAR SINGH (1)
33 08183082 BURJIS NADIR GODREJ (2)
34 10438792 CORNELIS PETRUS ADRIANUS JOSEPH LEENAARS (1)