₹ 00.00 + GST 18%
₹ 00.00
₹ 00.00
Please select from the following options to complete your purchase:
By clicking on "Pay Online" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
Add your order now and pay later using cheque/cash.
By clicking on "Pay Offline" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
As on : June 21,2025
Director Identification Number (DIN) : 02600716
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | HARSHITAA PACK INDUSTRIES PRIVATE LIMITED | U20210MP2022PTC063063 | 13-10-2022 | 13-10-2022 | ₹10,00,000 | |
2 | RAAJ MEDISAFE INDIA LIMITED | L33112MP1985PLC003039 | 30-09-2013 | 09-12-1985 | ₹5,00,20,500 | |
3 | SHRINIWAS PHARMACHEM PRIVATE LIMITED | U24234MP2020PTC051488 | 13-06-2020 | 13-06-2020 | ₹1,00,000 | |
4 | SHRINIWAS SOLAR ENERGY PRIVATE LIMITED | U40108MP2020PTC052389 | 19-08-2020 | ₹5,00,000 | ||
5 | VENKTESH CONES PRIVATE LIMITED | U28992RJ1997PTC014180 | 29-09-2012 | 09-01-1997 | ₹7,44,000 | |
6 | VYANKTESH BIOFUELS PRIVATE LIMITED | U23209MP2022PTC063465 | 21-11-2022 | 21-11-2022 | ₹1,00,000 | |
7 | VYANKTESH PACKAGING (HYDERABAD) PRIVATE LIMITED | U21099TG2017PTC121076 | 03-03-2018 | 07-12-2017 | ₹1,00,000 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 00017170 | ANAND BANGUR (4) |
2 | 00442106 | MAHENDRA KUMAR AGRAWAL (1) |
3 | 00774786 | RAJESH KUMAR GUPTA (1) |
4 | 00806268 | VISHNU JAJOO (4) |
5 | 01186399 | SHRIRAM BHARADIA (1) |
6 | 01281336 | ABHAY AGRAWAL (1) |
7 | 01797300 | HEMANT KASLIWAL (1) |
8 | 02590793 | KRISHNA JAJOO (1) |
9 | 02600716 | ARPIT BANGUR (7) |
10 | 02612644 | VIJENDRA KUMAR SOOD (1) |
11 | 05322455 | ABHISHEKH LAHOTY (3) |
12 | 08729821 | NAVIN JHAWAR (2) |
13 | 09675176 | RAKESH AGRAWAL (1) |
Do you really want to delete these records? This process cannot be undone.