As on : May 25,2025
Director Identification Number (DIN) : 07429422
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | INTIGNIS MEDIA PRIVATE LIMITED | U74999DL2018PTC328721 | 09-05-2019 | 18-01-2018 | ₹1,00,000 | |
2 | INTOPS INDIA PRIVATE LIMITED | U26400UP2024FTC195303 | 05-01-2024 | 05-01-2024 | ₹10,00,000 | |
3 | MARIKO CONSULTANTS PRIVATE LIMITED | U74999DL2018PTC334069 | 17-05-2018 | 17-05-2018 | ₹1,00,000 | |
4 | PRIME CREDIT CAPITAL LTD. | U67120MH1995PLC297093 | 25-01-2022 | 01-04-1995 | ₹700 | |
5 | RYSTELA MARKETING LIMITED | U74999DL2017PLC315165 | 01-07-2022 | 27-03-2017 | ₹5,00,000 | |
6 | TECHNOPILLS SOLUTIONS PRIVATE LIMITED | U62099DL2023PTC417230 | 18-07-2023 | 18-07-2023 | ₹10,000 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 07429422 | AMIT KUMAR (6) |
2 | 08161861 | DOLLY SAINI (4) |
3 | 09093976 | RAHUL GARG (2) |
4 | 07430561 | KARAN BIR (2) |
5 | 07505828 | RUCHI GUPTA (1) |
6 | 07713254 | BHANDERI JAY ASHOKKUMAR (7) |
7 | 07713254 | JAY ASHOKKUMAR BHANDERI (7) |
8 | 10454486 | OK HYUN NAM (1) |
9 | 10454487 | KEUN HA KIM (1) |
10 | 10454488 | SI WOO JEONG (1) |
Do you really want to delete these records? This process cannot be undone.