₹ 00.00 + GST 18%
₹ 00.00
₹ 00.00
Please select from the following options to complete your purchase:
By clicking on "Pay Online" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
Add your order now and pay later using cheque/cash.
By clicking on "Pay Offline" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
As on : July 26,2025
Director Identification Number (DIN) : 02677608
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | HYGENCO PRIVATE LIMITED | U40106MP2020PTC053141 | 07-10-2020 | ₹1,00,000 | ||
2 | HIMGIRI GREEN ENERGY PRIVATE LIMITED | U40300MP2020PTC053679 | 09-11-2020 | ₹1,00,000 | ||
3 | GUAN SOLAR PRIVATE LIMITED | U40300MP2020PTC054144 | 17-12-2020 | ₹1,00,000 | ||
4 | VIVANDA SOLAR PRIVATE LIMITED | U40106MP2020PTC054129 | 16-12-2020 | ₹1,00,000 | ||
5 | HYGENCO INDIA PRIVATE LIMITED | U40105HR2021FTC099643 | 01-08-2022 | 02-12-2021 | ₹5,00,000 | |
6 | FUTGRIDS TECHNOLOGIES PRIVATE LIMITED | U72900HR2022FTC100373 | 05-01-2022 | ₹1,00,000 | ||
7 | VIVAANCO SOLAR PRIVATE LIMITED | U40100MP2022PTC059882 | 09-03-2022 | 03-09-2022 | ₹0 |
Do you really want to delete these records? This process cannot be undone.