Facebook
x
LinkedIn

As on : June 20,2025

  • Director Identification Number (DIN) : 00159601

Detail Information

MANOJ SITARAM AGARWAL is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 AGNIVESH TRADING LLP AAM-6281 16-05-2018 16-05-2018 ₹1,00,00,000
2 ALLUMINATION REALTORS LLP AAZ-4210 10-11-2021 10-11-2021
3 BREAKEVEN REALTORS LLP AAS-2693 17-03-2020 17-03-2020 ₹14,35,000
4 ESCAPE REALTORS LLP ABA-6412 14-02-2022 14-02-2022 ₹1,67,04,000
5 FO INDUSTRIES PRIVATE LIMITED U33300MH2021PTC358370 04-06-2021 06-04-2021 ₹50,00,000
6 FOCE INDIA LIMITED L33100MH2001PLC130385 05-07-2021 10-01-2001 ₹4,89,29,250
7 FOCE REALTY SOLUTIONS PRIVATE LIMITED U70100MH2021PTC371389 30-09-2022 12-11-2021 ₹1,51,00,000
8 INFINIA REALTY LLP ABA-5670 09-02-2022 09-02-2022 ₹99,51,020
9 JOINME DEVELOPERS LLP AAO-8535 11-04-2019 11-04-2019 ₹2,34,52,930
10 KANAK-VALHI TRADING LLP ABA-7210 18-02-2022 18-02-2022 ₹94,13,000
11 LAKHPATI ESTATE AND DEVELOPERS LLP ABA-6275 14-02-2022 14-02-2022 ₹25,98,000
12 MAKESURE PROPERTIES LLP AAS-4115 07-05-2020 07-05-2020 ₹85,15,420
13 MANSOON CITY DEVELOPERS LLP ABA-6274 14-02-2022 14-02-2022 ₹68,35,000
14 MITHRAN MULTICITY DEVELOPERS LLP ABA-5735 09-02-2022 09-02-2022 ₹83,14,000
15 MYFAMILY HOME BUILDER LLP ABA-8528 25-02-2022 25-02-2022 ₹86,96,000
16 ONE POINT CONSTRUCTION LLP AAS-0332 24-02-2020 24-02-2020 ₹63,76,000
17 PANCHAMI MULTITRADE LLP ABA-6283 14-02-2022 14-02-2022 ₹49,66,880
18 PERMANENT INFRASTRUCTURE LLP AAS-1249 03-03-2020 03-03-2020 ₹1,87,86,000
19 PITRACHHAYA ESTATE ERECTORS AND DEVELOPE RS LLP ABA-8140 24-02-2022 24-02-2022 ₹55,75,170
20 SURYA KIRAN PROPERTIES LLP ABA-5878 10-02-2022 10-02-2022 ₹82,83,000
21 TISTA TECHNOLOGIES LLP AAS-4759 23-05-2020 23-05-2020 ₹51,00,000
22 TOPCLASS PROPERTIES LLP ABA-7434 21-02-2022 21-02-2022 ₹78,42,590
23 TREMONT LUGGAGE INDUSTRIES LLP ACC-4479 11-08-2023 11-08-2023 ₹1,00,000
24 URHELP BUILDER LLP ABA-4855 02-02-2022 02-02-2022 ₹39,77,500
25 VRONE DEVELOPERS LLP AAS-1255 03-03-2020 03-03-2020 ₹1,39,09,000

Directors in Above Companies

Sr No. DIN Director Name
1 00752604 GAUTAM GAURAV CHOUKHANY (6)
2 01891533 HARSHA PRAVEEN AGARWAL (13)
3 03334800 RAJESH AGARWAL (6)
4 08117881 LALIT KUMAR TAPADIA (1)
5 05141204 JAGRIT BHUTORIA (13)
6 00159625 PRVEEN SITARAM AGARWAL (24)
7 01891533 HARSHA PRAVEEN AGARWAL (12)
8 07898481 ABHILASHA CHAUDHARY (1)
9 00159601 MANOJ SITARAM AGARWAL (25)
10 00357097 ANITA MANOJ AGARWAL (14)
11 05313037 RAJENDRA SUDAMRAO SONAWANE (2)
12 08021945 UTKARSH AGARWAL (12)
13 08366765 APEKSHA MANOJ AGARWAL (3)
14 10275825 SHIVANI JATIN AGARWAL (1)
15 00159625 PRVEEN SITARAM AGARWAL (23)
16 00354394 PARMESHWARI AGARWAL (3)
17 09178194 REKHA AGARWAL (2)