As on : November 02,2025
Director Identification Number (DIN) : 09436100
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
|---|---|---|---|---|---|---|
| 1 | VALIANCE ENGINEERS PRIVATE LIMITED | U93090DL2017PTC317739 | 30-09-2022 | 18-05-2017 | ₹1,00,000 | |
| 2 | MARK AB CAPITAL INVESTMENT INDIA PRIVATE LIMITED | U52520DL2021FTC391249 | 14-12-2021 | 14-12-2021 | ₹1,00,000 | |
| 3 | SEPC LIMITED | L74210TN2000PLC045167 | 24-06-2022 | 12-06-2000 | ₹13,71,42,90,180 |
| Sr No. | DIN | Director Name |
|---|---|---|
| 1 | 01714066 | NEMMARA KRISHNAN SURYANARAYANAN (1) |
| 2 | 01920603 | RAVICHANDRAN RAJAGOPALAN (3) |
| 3 | 07212557 | ARUN KUMAR GOPALASWAMY (1) |
| 4 | 07342382 | GAYATHRI SUNDARAM (2) |
| 5 | 09436100 | Abdulla Mohammad Ibrahim Hassan Abdulla (3) |
| 6 | 09634747 | RAJESH KUMAR BANSAL (1) |
| 7 | AB******0H | NEMMARA KRISHNAN SURYANARAYANAN (1) |
| 8 | AC******9G | CHANDRASEKHARAN SIVAPRAKASAM RAMALINGAM (1) |
| 9 | AO******9N | THIRUPPATHY SRIRAMAN (1) |
| 10 | 08254820 | MIHIR KUMAR MISHRA (3) |
| 11 | 09696561 | ATUL DAVE (3) |
| 12 | 07176093 | NEERAJ GUPTA (2) |
| 13 | 08041219 | VIPUL PATEL (3) |
| 14 | 08988230 | RAMU LAKSHMI MUNIS (1) |
Do you really want to delete these records? This process cannot be undone.