Facebook
x
LinkedIn

As on : August 16,2025

  • Director Identification Number (DIN) : 01356328

Detail Information

ABDUL GAFFAR SAIT is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 INNATESIGN STUDIO LLP AAF-5846 28-01-2016 28-01-2016 ₹10,00,000
2 ROCKSOLID FITNESS LLP AAF-8941 10-03-2016 10-03-2016 ₹10,00,000
3 INSTITUTE OF NEW AGE TECHNOLOGIES LLP AAN-3064 18-09-2018 18-09-2018 ₹1,00,000
4 GURBANI MERCHANTS LLP AAO-2710 01-06-2020 14-02-2019 ₹1,00,000
5 VARCHAS TECHNOLOGIES LLP AAD-8833 06-05-2015 06-05-2015 ₹1,03,30,000
6 GSEAS TECHNOLOGIES LLP AAE-3116 02-07-2015 02-07-2015 ₹10,00,000
7 PASSION CONNECT TECHNOLOGIES LLP AAE-3115 02-07-2015 02-07-2015 ₹15,00,000
8 RED LOUNGE CAPITAL ADVISORS LLP AAE-4236 22-07-2015 22-07-2015 ₹5,00,000
9 LUCKY MASKOT DECOR LLP AAE-7357 10-09-2015 10-09-2015 ₹5,00,000
10 MONEYBAG VENTURES GLOBAL ADVISORY LLP AAE-7588 15-09-2015 15-09-2015 ₹10,00,000
11 EXPLORER INNOVATIONS PRIVATE LIMITED U72900KA2022PTC159578 31-03-2022 31-03-2022 ₹1,29,600
12 ELIFE HEALTHCARE SERVICES PRIVATE LIMITED U85110KA2011PTC059335 25-02-2014 25-06-2011 ₹1,00,000

Directors in Above Companies

Sr No. DIN Director Name
1 06903710 GOVVINDRAJA HALURR (2)
2 01356328 ABDUL GAFFAR SAIT (12)
3 07168641 NEHAL BATHEJA VIJAY (1)
4 07198634 YASHWANT GOURISETTI (1)
5 07198642 SRI HARSHA BANKAPURA SUMANTHU (3)
6 07199594 SHUBHAM DEVA (3)
7 09093184 MOHAMMED FAYAZ (1)
8 02539113 VINOD BHAWNANI (1)
9 07216897 GANESH KUMAR TRIPATHI (3)
10 07275708 SHYAM PAWAR (1)
11 07355617 HEMANTH CHANDRASEKHAR (2)
12 07355924 MANOHAR MYDUKUR LAKSHMINARASIMHA (2)
13 07355924 MANOHAR MYDUKUR MYDUKUR LAKSHMINARASIMHA (2)
14 07372099 SRINIVASAN KRISHNAN (1)
15 07372100 ABDUL KHADER MITTUR AHMED (1)
16 07407324 ADITHYA KUMAR KAILASATHU CHELLAPPAN NAIR (1)
17 08356668 PAVITHRA BAI (1)
18 08992881 GOWTHAM CHAND SANDEEP KUMAR (1)