As on : August 02,2025
Company Status : Active
Class of Company : Private
Sr No. | Director Identification Number (DIN) | Director Name | Date Of Appointment |
---|---|---|---|
1 | 00064110 | MALAY RAMESH MAHADEVIA (19) | 17-02-2021 |
2 | 00064110 | MALAY RAMESH MAHADEVIA (19) | 29-07-2021 |
3 | 03088095 | KARAN GAUTAM ADANI (8) | 26-04-2016 |
4 | 08528302 | JUGESHINDER SINGH (1) | 29-07-2020 |
5 | 09069257 | NAMITA SHAH (1) | 29-07-2021 |
6 | 10333311 | SANGKARAN A RATNAM (2) | 20-03-2024 |
7 | 10355223 | GREGORY NOEL FRANCIS JOFFROY (1) | 25-10-2023 |
8 | 10455435 | ASHWANI GUPTA (2) | 20-03-2024 |
Providing a structured, comprehensive and intelligent database for Exporters, Importers and corporate professionals to do their research and access relevant information