₹ 00.00 + GST 18%
₹ 00.00
₹ 00.00
Please select from the following options to complete your purchase:
By clicking on "Pay Online" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
Add your order now and pay later using cheque/cash.
By clicking on "Pay Offline" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
As on : September 05,2025
Director Identification Number (DIN) : 03230718
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | KROWN TRADERS AND EXPORTERS PRIVATE LIMITED | U52100DL2016PTC298419 | 14-08-2018 | 24-04-2016 | ₹0 | |
2 | SINDCAN PRIVATE LIMITED | U18109DL2018PTC337043 | 30-07-2018 | 30-07-2018 | ₹5,00,000 | |
3 | GRINFAIR GLOBE PRIVATE LIMITED | U51909MH2018PTC315623 | 10-10-2018 | 10-10-2018 | ₹100 | |
4 | NATUROWIN HEALTHCARE PRIVATE LIMITED | U24230UR2019PTC009438 | 25-01-2019 | 25-01-2019 | ₹100 | |
5 | VEUE OVERSEAS CONSULTING SERVICES PRIVATE LIMITED | U74999PB2019PTC050409 | 11-12-2019 | 11-12-2019 | ₹10,000 | |
6 | SINCOLAS E-COMMERCE PRIVATE LIMITED | U72200KA2015PTC081144 | 28-01-2019 | 25-06-2015 | ₹1,50,000 | |
7 | KAURZCROWN PRIVATE LIMITED | U74999PB2022PTC054969 | 05-01-2022 | 05-01-2022 | ₹1,00,000 |
Do you really want to delete these records? This process cannot be undone.