Facebook
x
LinkedIn

As on : July 04,2025

  • Director Identification Number (DIN) : 00107772

Detail Information

GAUTAM UNNIKRISHNAN NAMBISAN is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 DHEKUR RESTAURANTS LLP AAA-8417 16-03-2012 16-03-2012 ₹1,00,000
2 FRONTLINE PROPERTIES LLP AAJ-4048 16-05-2017 16-05-2017 ₹1,00,000
3 GLIDE REAL ESTATE (BANGALORE) LLP AAJ-3327 15-02-2023 04-05-2017 ₹1,42,860
4 GN SHELTERS LLP AAJ-3330 04-05-2017 04-05-2017 ₹1,76,210
5 MADDUR COMMERCIAL STREET LLP AAB-7738 18-09-2013 18-09-2013 ₹1,00,000
6 NUA RESTAURANT LLP AAA-5150 10-06-2011 10-06-2011 ₹0
7 QUALIA HOSPITALITY LLP AAO-7521 02-04-2019 02-04-2019 ₹2,94,11,760
8 SPARTAN HOUSING LLP AAB-6003 18-11-2014 24-06-2013 ₹1,00,000
9 UKN MIDPOINT HOUSING LLP AAB-7804 23-09-2013 23-09-2013 ₹1,00,000
10 WATERLINE BUILDERS INDIA LLP AAA-1218 26-04-2010 26-04-2010
11 WATERLINE CONSTRUCTIONS INDIA LLP AAA-1220 26-04-2010 26-04-2010
12 WATERLINE DEVELOPMENTS LLP AAJ-3326 04-05-2017 04-05-2017 ₹1,42,860
13 WATERLINE ESTATES LLP AAJ-3331 04-05-2017 04-05-2017 ₹1,60,890
14 WATERLINE GREEN PROJECTS LLP AAA-5097 07-06-2011 07-06-2011 ₹0
15 WATERLINE GREEN WOODS LLP AAA-2473 08-10-2010 08-10-2010
16 WATERLINE ORCHARDS LLP AAA-2474 08-10-2010 08-10-2010
17 WATERLINE PROJECTSWATERLINE PROJECTS LLP AAJ-2004 19-04-2017 19-04-2017 ₹3,20,340
18 WATERLINE PROPERTIES LLP AAJ-3337 04-05-2017 04-05-2017 ₹2,01,690
19 WATERLINE RESORT PROJECTS LLP AAA-5102 07-06-2011 07-06-2011 ₹0
20 WATERLINE RESORTSWATERLINE RESORTS LLP AAJ-1734 17-04-2017 17-04-2017 ₹3,11,060
21 WATERLINE TOURISMWATERLINE TOURISM PROJECTS LLP AAJ-2001 15-02-2023 19-04-2017 ₹1,00,000
22 WATERLINEWATERLINE HOSPITALITY LLP AAJ-2872 27-04-2017 27-04-2017 ₹5,09,710
23 WATERLINEWATERLINE INFRAPROJECTS LLP AAJ-2002 19-04-2017 19-04-2017 ₹1,42,860
24 ZEBRA CROSS RESORTS LLP AAJ-3333 15-02-2023 04-05-2017 ₹9,54,260

Directors in Above Companies

Sr No. DIN Director Name
1 00283980 BAHRAM NAVROZ VAKIL (3)
2 01164823 VINUTHA . KONDUR RAJU (16)
3 00157299 ESSAJI GOOLAM VAHANVATI (8)
4 01723901 SHALINI DINESH MIRCHANDANI (2)
5 02247932 KURUGODU SHETTAR NAGARAJ (15)
6 00617882 MILIND SUBHASH THAKKER (3)
7 00516040 MALINI VACHANI AKERKAR (2)
8 01779795 SRINATH MUNIREDDY (2)
9 01889659 KURUGOD SETRA MAYURNATH (15)
10 05343292 SAMEGH BATRA (3)
11 00107772 GAUTAM UNNIKRISHNAN NAMBISAN (24)
12 03500131 PADDY MENON . (4)
13 07577742 SUVRAT BATRA (2)
14 01739254 KUSH DORAB MEDHORA (9)
15 00518285 RAHUL AKERKAR (1)