Facebook
x
LinkedIn

As on : June 14,2025

  • Director Identification Number (DIN) : 00016551

Detail Information

BHANWARLAL JIWANMAL TAPARIA is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 AMBUJA EDUCATIONAL INSTITUTE U80302MH1991GAP348286 29-09-2016 08-05-1991 ₹0
2 BKSS CONSULTANCY AND PROPERTIES LLP AAH-5839 10-10-2016 ₹1,00,00,000
3 BKSS CONSULTANCY AND PROPERTIES LLP AAH-5839 10-10-2016 10-10-2016 ₹1,00,00,000
4 EVEREST BUILDPRO PRIVATE LIMITED U16212MH2023PTC399999 01-04-2023 31-03-2023 ₹1,00,000
5 EVEREST INDUSTRIES LIMITED L74999MH1934PLC002093 10-05-2013 03-04-1934 ₹15,73,61,440
6 SIDDHESH CAPITAL MARKET SERVICES PRIVATE LIMITED U65923MH1995PTC088811 19-04-2023 26-05-1995 ₹74,85,00,000

Directors in Above Companies

Sr No. DIN Director Name
1 00015986 RAJENDRA PRABHAKAR CHITALE (3)
2 00016551 BHANWARLAL JIWANMAL TAPARIA (5)
3 00031051 ANANT JAIVANT TALAULICAR (16)
4 00046486 PADMINI SEKHSARIA (7)
5 00088685 MURARI LAL GUPTA (1)
6 00400508 BHAVNA GAUTAM DOSHI (11)
7 02149755 ALOK MAHINDER NANDA (3)
8 08855031 RAJESH ARVIND JOSHI (3)
9 AE******2H PRAMOD NAIR (1)
10 AM******6G AMRUTA NIHAR AVASARE (1)
11 02015811 DARSHAN VIJAY ENGINEER (1)
12 02647080 MOHIT VERMA (3)
13 06423668 NARAYANAN VENKITRAMAN (7)
14 07652775 ANUPAM MADAN PAREEK (1)
15 09040123 ANKUSH VINOD PITALE (1)
16 AA******0B MOHIT VERMA (1)
17 AB******7D KISHOR RAMDAYAL NAWAL (1)
18 AM******7F RESHMA VISHAL RANDER (1)
19 00055972 JUGAL KISHORE BHAGAT (9)
20 10049176 NISHA BHARAT SHAH (6)
21 00701484 BANKATLAL HAZARIMAL GAGGAR (5)
22 06497174 SUMAN RAMESH MANTRI (2)
23 01844795 AMRUTA NIHAR AVASARE (1)
24 00003695 SANJAY KUMAR SINGH (11)
25 00059842 ASHUTOSH BHAGAT (6)
26 07606521 KOMAL VIRAL SHAH (1)
27 07627860 SUSHMA MOHIT GUPTA (1)