Date | HTS Code | Description | Port of Loading | Port of Discharge | Shipper Name | Buyer Name | Country | Weight | Quantity | Units | Shipper_Data_Id | Bill_of_Lading | Carrier_Code | Vessel_Code | Vessel_Name | Voyage | Place_of_Receipt | Quantity_Unit | Container_Size | Container_Type | Container_Code | Shipper_Address | Consignee_Address | Notify_Party | Notify_Party_Address | Marks_and_Numbers | Supplier_Indicator | Buyer_Indicator | Arrival_Date | HS_Code | Product_Description | Port_of_Loading | Port_of_Discharge | Shipper | Consignee |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 2 Next > | |||||||||||||||||||||||||||||||||||
25-Jun-2014 | NULL | ACTUAL SHIPPER PRODUCT DESIGN CANOPY LTD BL OCK B,10 F., ELDEX INDUSTRIAL BUILDING, 21 MATAUWAI ROAD, HUNGHOM, KOWLOON, HONG KONG 213 CTNS 2,556 QTY P | 57047, QINGDAO | 2709, LONG BEACH, CA | YUSEN LOGISTICS CHINA CO LTD | WEST COAST LIQUIDATORS INC | CN, CHINA | 11166 | NULL | X | 807110 | KKLUTAO474119 | 9285677 | NULL | COSCO LONG BEACH | 094E | NULL | NULL | NULL | NULL | NULL | ROOM 2408 TOWER ONE HNA IMC CENTER 234 YAN AN THIRD ROAD SHINAN DISTRICT QINGDAO ZIP CODE QINGDAO | 12434 FOURTH STREET RANCHO CUCAMONGA CA 91730 U S A TEL 909-899-4198 FAX 909-899-3264 RANCHO CUCAMON | BARTHCO INTERNATIONAL 5101 S BROAD | ATTENTION AMI MCHUGH TEL 267-570-2809 FAX PHILADELPHIA PA | WCL (IN DIA.) RANCHO CUCAMONGA, CA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA<br/> | NULL | NULL | 25-Jun-2014 | NULL | ACTUAL SHIPPER PRODUCT DESIGN CANOPY LTD BL OCK B,10 F., ELDEX INDUSTRIAL BUILDING, 21 MATAUWAI ROAD, HUNGHOM, KOWLOON, HONG KONG 213 CTNS 2,556 QTY P O NO. 83768646 SKU 8101808 24 192.000 2.920 7 H GLITTER OWL DECOR, 2 A (HALLOWEEN ITEM) - GDSM COSM (HTS 6307909889) ACTUAL SHIPPER SHANDONG EXCEL LIGHT INDUST RIAL PRODUCTS CO., LTD. 168 MINXIANG ROAD, PRIVATE HIGH-TECH INDUSTRIAL PARK, DEVELOPMENT DISTRICT, ZIBO SHANDONG, CHINA 42 CTNS 504 QTY P O NO. 83598322 SKU 320016687 86.000 0.3 40 GLASS CHEESE SHAKER - GDSM COSM (HTS 7013 492000) 63 CTNS 756 QTY P O NO. 83598322 SKU 320018770 252.000 0.920 GLASS SUGAR SHAKER - GDSM COSM (HTS 7013492000) 126 CTNS 1,008 QTY P O NO. 83598322 SKU 320020014 438.000 1.990 SS GLASS OIL VINEGAR BOTTLE - GDSM CO SM (HTS 7013492000) 188 CTNS 2,256 QTY P O N O. 83598322 SKU 320020289 902.000 3.520 GLA SS OIL VINEGAR BOTTLE - GDSM COSM ( | 57047, QINGDAO | 2709, LONG BEACH, CA | YUSEN LOGISTICS CHINA CO LTD | WEST COAST LIQUIDATORS INC |
25-Jun-2014 | NULL | 211 CTNS 1,266 QTY P O NO. 83728602 SKU 810 178012 2,669.000 17.180 LARGE MOSAIC PUMPKIN - GDSM COSM (HTS 7013999000) 299 CTNS 1,196 QTY P O NO. 83728 | 57047, QINGDAO | 2709, LONG BEACH, CA | YUSEN LOGISTICS CHINA CO LTD | BIG LOTS STORES INC | CN, CHINA | 9730 | NULL | X | 807112 | KKLUTAO474452 | 9285677 | NULL | COSCO LONG BEACH | 094E | NULL | NULL | NULL | NULL | NULL | ROOM 2408 TOWER ONE HNA IMC CENTER 234 YAN AN THIRD ROAD SHINAN DISTRICT QINGDAO ZIP CODE QINGDAO | 2306 ENTERPRISE BLVD DURANT OK 74701 U S A TEL 580-931-2100 FAX 580-931-2197 DURANT OK | BARTHCO INTERNATIONAL 5101 S BROAD | ATTENTION AMI MCHUGH TEL 267-570-2809 FAX PHILADELPHIA PA | DURANT DC (IN TRI.) DURANT, OK NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA<br/> | NULL | NULL | 25-Jun-2014 | NULL | 211 CTNS 1,266 QTY P O NO. 83728602 SKU 810 178012 2,669.000 17.180 LARGE MOSAIC PUMPKIN - GDSM COSM (HTS 7013999000) 299 CTNS 1,196 QTY P O NO. 83728602 SKU 810178013 820.000 4.360 GLISTENING PUMPKIN - GDSM COSM (HTS 39 26400000) 188 CTNS 752 QTY P O NO. 83728602 SKU 810178028 1,202.000 8.580 HARVEST MOSAIC PUMPKIN - GDSM COSM (HTS 7013998000) 211 CT NS 1,266 QTY P O NO. 83728602 SKU 810178051 942.000 12.640 GLISTEN PUMPKIN - GDSM COSM ( HTS 3926400000) 206 CTNS 824 QTY P O NO. 837 28602 SKU 810178105 1,208.000 7.470 TALL MO SAIC PUMPKIN - GDSM COSM (HTS 7013999000) 22 2 CTNS 888 QTY P O NO. 83728602 SKU 8101781 11 788.000 3.670 3PK SUGAR BOWL FILLER - GDSM COSM (HTS 3926400000) 222 CTNS 888 QTY P O NO. 83728602 SKU 810178112 788.000 3.670 3P K FOIL BOWL FILLER - GDSM COSM (HTS 39264000 00) 222 CTNS 888 QTY P O NO. 83728602 SKU 8 10178113 788.000 3.670 3PK GLITTER | 57047, QINGDAO | 2709, LONG BEACH, CA | YUSEN LOGISTICS CHINA CO LTD | BIG LOTS STORES INC |
25-Jun-2014 | NULL | JAPANESE SAKE HS CODE:2206.00 INSTANT SEASONING HS CODE:2103.90 SUGAR HS CODE:1701.99<br/> | 58840, KOBE | 2709, LONG BEACH, CA | TOKYO MUTUAL TRADE CO LTD | MUTUAL TRADE CO INC | JP, JAPAN | 8594 | NULL | CM | 808048 | JAPTENGO14050622 | 9292266 | NULL | VINCENT THOMAS B | 074E | NULL | NULL | NULL | NULL | NULL | NO 26-4 4-CHOME TAITO TAITO-KU TOKYO 110-0016 JAPAN | 431 CROCKER STREET LOS ANGELES CA 90013 U S A | MUTUAL TRADE CO INC | 431 CROCKER STREET LOS ANGELES CA 90013 U S A | MIYAKO LOS ANGELES MADE IN JAPAN<br/> | NULL | NULL | 25-Jun-2014 | NULL | JAPANESE SAKE HS CODE:2206.00 INSTANT SEASONING HS CODE:2103.90 SUGAR HS CODE:1701.99<br/> | 58840, KOBE | 2709, LONG BEACH, CA | TOKYO MUTUAL TRADE CO LTD | MUTUAL TRADE CO INC |
25-Jun-2014 | NULL | FOODSTUFF (TJ FRUCTOSE SUGAR SYRUP HONEY LONGAN FLAVORED SYRUP TAPIOCA(STARCH BALLS))<br/> | 58301, CHI LUNG | 2704, LOS ANGELES, CA | JIA DA BEVERAGE SERVICE CO LTD | IBOBA DISTRIBUTORS LLC | TW, TAIWAN | 510 | NULL | CM | 811295 | PSLATCHOU1406223 | 9485007 | NULL | YM MASCULINITY | 0017E | NULL | NULL | NULL | NULL | NULL | NO 167 WENWU 2ND ST QIANJIN DIST KAOHSIUNG CITY 801 TAIWAN R O C | 10092 VETERANS MEMORIAL STE F CITY HOUSTON STATE TEXAS 77038 USA | IBOBA DISTRIBUTORS LLC | 10092 VETERANS MEMORIAL STE F CITY HOUSTON STATE TEXAS 77038 USA | DFW TEA DISTRIBUTION, LLC PRODUCT: NET WT: GROSS WT: PACKAGE: EXPORT DATE: MADE IN TAIWAN WWW.IHEARTBOBA.COM<br/> | NULL | NULL | 25-Jun-2014 | NULL | FOODSTUFF (TJ FRUCTOSE SUGAR SYRUP HONEY LONGAN FLAVORED SYRUP TAPIOCA(STARCH BALLS))<br/> | 58301, CHI LUNG | 2704, LOS ANGELES, CA | JIA DA BEVERAGE SERVICE CO LTD | IBOBA DISTRIBUTORS LLC |
25-Jun-2014 | NULL | SUGARS, CHEMICALLY PURE (EXCL. SUCROSE, LACTOSE, M - LOADED ON 20 PALLETS ORAFTI P95 BAG 25 KG NET WEIGHT : 20000 KGS MEXICAN TARIFF NR2940<br/> | 42305, ANVERS | 1601, CHARLESTON, SC | BENEO ORAFTI SA | MEGAFARMA SA DE CV | BE, BELGIUM | 20600 | NULL | NULL | 813462 | MSCUEW369846 | 9275971 | NULL | MSC MARINA | 424S | NULL | NULL | NULL | NULL | NULL | RUE LOUIS MARECHAL 1 OREYE WLG 4360 BELGIUM | NARCISO MENDOZA NO 15 COL MANUEL AVMEXICO CITY DF 11610 MEXICO | A A RICARDO A VARGAS CALLE DE LA PASTORA | NO 593 COL CE VERACRUZ VER 91700 MEXICO | NO MARKS<br/> | NULL | NULL | 25-Jun-2014 | NULL | SUGARS, CHEMICALLY PURE (EXCL. SUCROSE, LACTOSE, M - LOADED ON 20 PALLETS ORAFTI P95 BAG 25 KG NET WEIGHT : 20000 KGS MEXICAN TARIFF NR2940<br/> | 42305, ANVERS | 1601, CHARLESTON, SC | BENEO ORAFTI SA | MEGAFARMA SA DE CV |
25-Jun-2014 | NULL | OTHER SUGARS, INCLUDING CHEMICALLY PURE LACTOSE, M - ON 20 PALLETS ORAFTI P95 BAG 25 KG HS17029095 NET WEIGHT : 20 000 KG<br/>OTHER SUGARS, INCLUDING | 42305, ANVERS | 1601, CHARLESTON, SC | N/A | N/A | BE, BELGIUM | 41200 | NULL | NULL | 813476 | MSCUEW417660 | 9275971 | NULL | MSC MARINA | 424S | NULL | NULL | NULL | NULL | NULL | N/A | N/A | N/A | N/A | NO MARKS<br/>NO MARKS<br/> | NULL | NULL | 25-Jun-2014 | NULL | OTHER SUGARS, INCLUDING CHEMICALLY PURE LACTOSE, M - ON 20 PALLETS ORAFTI P95 BAG 25 KG HS17029095 NET WEIGHT : 20 000 KG<br/>OTHER SUGARS, INCLUDING CHEMICALLY PURE LACTOSE, M - ON 20 PALLETS ORAFTI P95 BAG 25 KG HS17029095 NET WEIGHT : 20 000 KG<br/> | 42305, ANVERS | 1601, CHARLESTON, SC | N/A | N/A |
25-Jun-2014 | NULL | 1CNTR SHIPPER S LOAD,COUNT & WEIGHT: (1855CTNS) CY / CY (FOOD STUFF) COOKING SYRUP (2.45KGX6EA)/CT SOY BEAN PASTE(JAERAE) (3KGX4EA)/CT CRISPY TOASTED | 58023, PUSAN | 2704, LOS ANGELES, CA | CJ CHEILJEDANG CORP | CJ AMERICA INC | KR, REPUBLIC OF KOREA | 18443 | NULL | NULL | 815289 | HDMUBULB9159858 | 9077276 | NULL | APL PHILIPPINES | 0182E | NULL | NULL | NULL | NULL | NULL | CJ CHEILJEDANG CENTER 330 DONGHO-RO JUNG-GU SEOUL 100-400 KOREA | 3530 WILSHIRE BLVD SUITE 1220 LOS ANGELES CA 90010 TEL 213-427-5566 FAX 213-427-7878 | KOREA EXPRESS USA | NC 18805 S LAUREL PARK ROAD RANCHO DOMINGUEZ CA 90220 TEL 310-639-3333 FAX 562-616-1720 | NO MARKS<br/> | NULL | NULL | 25-Jun-2014 | NULL | 1CNTR SHIPPER S LOAD,COUNT & WEIGHT: (1855CTNS) CY / CY (FOOD STUFF) COOKING SYRUP (2.45KGX6EA)/CT SOY BEAN PASTE(JAERAE) (3KGX4EA)/CT CRISPY TOASTED SEAWEED (20GX4PACK)X10EA/CTN SOUP STOCK-SEAFOOD DASIDA (1KGX10EA)/CT CHEILJEMYUNSO KOREAN STYLE NOODLE (SOMEN)3KG (3KGX4)/CT ROASTED SEA SALT (1KGX10EA)/CT CRYSTALIZED SALT (1KGX10EA)/CT TABLE SALT (1KGX10EA)/CT WHITE SUGAR (1KGX20EA)/CT WHITE SUGAR (3KGX8EA)/CT CORN OIL (1.8LX10EA)/CT SUN FLOWER OIL (900MLX12EA)/CT CHOCOLATE CHIP COOKIE MIX (290GX10EA)/CT PIZZA DOUGH MIX (360GX10EA)/CT CASTELLA MIX (300GX10EA)/CT MUFFIN MIX (500GX10EA)/CT DASIDA GOLD(BEEF FLAVOR) (250G 40EA)/CT DASIDA GOLD(ANCHOVY FLAVOR) (300GX40EA)/CT ALSO NOTIFY 1) DK EXPRESS INC. 19500 S. RANCHO WAY SUITE 101 RANCHO DOMINGUEZ, CA90220 TELE:310-618-3700 FAX:310-618-3712 2) HANNAM TRADER 14325 INDUSTRY CIRCLE LA MIRADA, CA 90638 TEL: 714-228-0185 FA | 58023, PUSAN | 2704, LOS ANGELES, CA | CJ CHEILJEDANG CORP | CJ AMERICA INC |
25-Jun-2014 | NULL | BUBBLE GUM OR CHEWING GUM, CONTAINING SUGAR<br/> | 58857, NAGOYA KO | 2704, LOS ANGELES, CA | SANTA TRADE CO LTD | T WEST INC | JP, JAPAN | 12033 | NULL | CM | 817746 | OOLU3088447600 | 9321897 | NULL | SPRING R | 011E | NULL | NULL | NULL | NULL | NULL | 8-19 HEIAN 2-CHOME NAGOYA AICHI JAPAN | 19016 S VERMONT AVE GARDENA CA UNITED STATES | CLEARFREIGHT INC | 880 APOLLO ST STE 101 EL SEGUNDO CA UNITED STATES | AS PER ATTACHED SHEET(S)<br/> | NULL | NULL | 25-Jun-2014 | NULL | BUBBLE GUM OR CHEWING GUM, CONTAINING SUGAR<br/> | 58857, NAGOYA KO | 2704, LOS ANGELES, CA | SANTA TRADE CO LTD | T WEST INC |
25-Jun-2014 | NULL | WHITE REFINED SUGAR<br/>NO DESCRIPTION OF GOODS<br/>NO DESCRIPTION OF GOODS<br/>NO DESCRIPTION OF GOODS<br/>NO DESCRIPTION OF GOODS<br/>NO DESCRIPTION | 20199, VERACRUZ | 5301, HOUSTON, TX | ED &F MAN DE COMERCIO SA DE CV | ESPER DAABOUL STORE FOR TRADE | MX, MEXICO | 250000 | NULL | CM | 820490 | SUDU2429787579US | 8905969 | NULL | LIVORNO EXPRESS | 422E | NULL | NULL | NULL | NULL | NULL | ANDRES BELLO NO 10 INT 14 MIGUEL HIDALGO CP 11560 | DAABOUL CENTER ENFHE-TRIPOLI/LEBANON | ESPER DAABOUL STORE FOR TRADE | DAABOUL CENTER TEL:009616540488 | NO MARKS<br/>NO MARKS<br/>NO MARKS<br/>NO MARKS<br/>NO MARKS<br/>NO MARKS<br/>NO MARKS<br/>NO MARKS<br/>NO MARKS<br/>NO MARKS<br/> | NULL | NULL | 25-Jun-2014 | NULL | WHITE REFINED SUGAR<br/>NO DESCRIPTION OF GOODS<br/>NO DESCRIPTION OF GOODS<br/>NO DESCRIPTION OF GOODS<br/>NO DESCRIPTION OF GOODS<br/>NO DESCRIPTION OF GOODS<br/>NO DESCRIPTION OF GOODS<br/>NO DESCRIPTION OF GOODS<br/>NO DESCRIPTION OF GOODS<br/>NO DESCRIPTION OF GOODS<br/> | 20199, VERACRUZ | 5301, HOUSTON, TX | ED &F MAN DE COMERCIO SA DE CV | ESPER DAABOUL STORE FOR TRADE |
25-Jun-2014 | NULL | SUGAR PO 45029376 DELIVERY # 1181182695 SHIPMENT # 53162849 SEAL # 50333<br/> | 20185, PROGRESO | 5301, HOUSTON, TX | INGENIO SAN RAFAEL DE PUCTE SA DE CV | GENERAL MILLS INC | MX, MEXICO | 25579.86 | NULL | CF | 821041 | LPUS0098N00013 | CAMPECHE BAY | NULL | CAMPECHE BAY | 0098 | NULL | NULL | NULL | NULL | NULL | EJIDO PUCTE ALVARO OBREGON JAVIER ROJO GOMEZ CHETUMAL QR 77980 MEXICO | ONE GENERAL MILLS INC MINNEAPOLIS MN 55426 USA | N/A | N/A | 2961<br/> | NULL | NULL | 25-Jun-2014 | NULL | SUGAR PO 45029376 DELIVERY # 1181182695 SHIPMENT # 53162849 SEAL # 50333<br/> | 20185, PROGRESO | 5301, HOUSTON, TX | INGENIO SAN RAFAEL DE PUCTE SA DE CV | GENERAL MILLS INC |
25-Jun-2014 | NULL | SUGAR PO 45029372 DELIVERY # 1181182691 SHIPMENT # 53162845 SEAL # 50304<br/> | 20185, PROGRESO | 5301, HOUSTON, TX | INGENIO SAN RAFAEL DE PUCTE SA DE CV | GENERAL MILLS INC | MX, MEXICO | 25569.89 | NULL | CF | 821037 | LPUS0098N00009 | CAMPECHE BAY | NULL | CAMPECHE BAY | 0098 | NULL | NULL | NULL | NULL | NULL | EJIDO PUCTE ALVARO OBREGON JAVIER ROJO GOMEZ CHETUMAL QR 77980 MEXICO | ONE GENERAL MILLS INC MINNEAPOLIS MN 55426 USA | N/A | N/A | 2957<br/> | NULL | NULL | 25-Jun-2014 | NULL | SUGAR PO 45029372 DELIVERY # 1181182691 SHIPMENT # 53162845 SEAL # 50304<br/> | 20185, PROGRESO | 5301, HOUSTON, TX | INGENIO SAN RAFAEL DE PUCTE SA DE CV | GENERAL MILLS INC |
25-Jun-2014 | NULL | SUGAR PO 45029373 DELIVERY # 1181182692 SHIPMENT # 53162846 SEAL # 50305<br/> | 20185, PROGRESO | 5301, HOUSTON, TX | INGENIO SAN RAFAEL DE PUCTE SA DE CV | GENERAL MILLS INC | MX, MEXICO | 25539.95 | NULL | CF | 821038 | LPUS0098N00010 | CAMPECHE BAY | NULL | CAMPECHE BAY | 0098 | NULL | NULL | NULL | NULL | NULL | EJIDO PUCTE ALVARO OBREGON JAVIER ROJO GOMEZ CHETUMAL QR 77980 MEXICO | ONE GENERAL MILLS INC MINNEAPOLIS MN 55426 USA | N/A | N/A | INV. 2958<br/> | NULL | NULL | 25-Jun-2014 | NULL | SUGAR PO 45029373 DELIVERY # 1181182692 SHIPMENT # 53162846 SEAL # 50305<br/> | 20185, PROGRESO | 5301, HOUSTON, TX | INGENIO SAN RAFAEL DE PUCTE SA DE CV | GENERAL MILLS INC |
25-Jun-2014 | NULL | SUGAR PO 45029374 DELIVERY # 1181182693 SHIPMENT # 53162847 SEAL # 50306<br/> | 20185, PROGRESO | 5301, HOUSTON, TX | INGENIO SAN RAFAEL DE PUCTE SA DE CV | GENERAL MILLS INC | MX, MEXICO | 25519.99 | NULL | CF | 821039 | LPUS0098N00011 | CAMPECHE BAY | NULL | CAMPECHE BAY | 0098 | NULL | NULL | NULL | NULL | NULL | EJIDO PUCTE ALVARO OBREGON JAVIER ROJO GOMEZ CHETUMAL QR 77980 MEXICO | ONE GENERAL MILLS INC MINNEAPOLIS MN 55426 USA | N/A | N/A | 2959<br/> | NULL | NULL | 25-Jun-2014 | NULL | SUGAR PO 45029374 DELIVERY # 1181182693 SHIPMENT # 53162847 SEAL # 50306<br/> | 20185, PROGRESO | 5301, HOUSTON, TX | INGENIO SAN RAFAEL DE PUCTE SA DE CV | GENERAL MILLS INC |
25-Jun-2014 | NULL | SUGAR PO 45029375 DELIVERY # 1181182694 SHIPMENT # 53162848 SEAL # 50332<br/> | 20185, PROGRESO | 5301, HOUSTON, TX | INGENIO SAN RAFAEL DE PUCTE SA DE CV | GENERAL MILLS INC | MX, MEXICO | 25579.86 | NULL | CF | 821040 | LPUS0098N00012 | CAMPECHE BAY | NULL | CAMPECHE BAY | 0098 | NULL | NULL | NULL | NULL | NULL | EJIDO PUCTE ALVARO OBREGON JAVIER ROJO GOMEZ CHETUMAL QR 77980 MEXICO | ONE GENERAL MILLS INC MINNEAPOLIS MN 55426 USA | N/A | N/A | INV. 2960<br/> | NULL | NULL | 25-Jun-2014 | NULL | SUGAR PO 45029375 DELIVERY # 1181182694 SHIPMENT # 53162848 SEAL # 50332<br/> | 20185, PROGRESO | 5301, HOUSTON, TX | INGENIO SAN RAFAEL DE PUCTE SA DE CV | GENERAL MILLS INC |
25-Jun-2014 | NULL | SUGAR PO 45010245 DELIVERY # 1181162646 SHIPMENT # 53156020 SEAL # 50303<br/> | 20185, PROGRESO | 5301, HOUSTON, TX | INGENIO SAN RAFAEL DE PUCTE SA DE CV | GENERAL MILLS INC | MX, MEXICO | 25559.91 | NULL | CF | 821042 | LPUS0098N00014 | CAMPECHE BAY | NULL | CAMPECHE BAY | 0098 | NULL | NULL | NULL | NULL | NULL | EJIDO PUCTE ALVARO OBREGON JAVIER ROJO GOMEZ CHETUMAL QR 77980 MEXICO | ONE GENERAL MILLS INC MINNEAPOLIS MN 55426 USA | N/A | N/A | 2956<br/> | NULL | NULL | 25-Jun-2014 | NULL | SUGAR PO 45010245 DELIVERY # 1181162646 SHIPMENT # 53156020 SEAL # 50303<br/> | 20185, PROGRESO | 5301, HOUSTON, TX | INGENIO SAN RAFAEL DE PUCTE SA DE CV | GENERAL MILLS INC |
25-Jun-2014 | NULL | 200 BOXES WITH FRESH SNOW PEAS 740 BOXES WITH FRESH SUGAR SNAP 1030 BOXES WITH FRESH FRENCH BEANS TOTAL: 1970 BOXES TEMP: +34 DEG. FAHR<br/> | 20513, PUERTO BARRI | 5203, PORT EVERGLADES, FL | AGROINDUSTRIA LEGUMEX SA | MIAMI AGROIMPORT INC | GT, GUATEMALA | 12050 | NULL | NULL | 821162 | GWFT5104115A | 8902400 | NULL | EURUS LISBON | 425EN | NULL | NULL | NULL | NULL | NULL | 12 AVE 6-15 ZONA 2 SECTOR LAS MAJADAS EL TEJAR CHIMALTENANGO TEL:7849-0577 FAX:7849-0995 | 8298 N W 21 TH STREET MIAMI FL 33122 PH: 305-994-3260 FX: 305-994-3264 CTC: CONCEPCION | MIAMI AGROIMPORT INC | 8298 N W 21 TH STREET MIAMI FL 33122 PH: 305-994-3260 FX: 305-994-3264 CTC: CONCEPCION | SC20132710<br/> | NULL | NULL | 25-Jun-2014 | NULL | 200 BOXES WITH FRESH SNOW PEAS 740 BOXES WITH FRESH SUGAR SNAP 1030 BOXES WITH FRESH FRENCH BEANS TOTAL: 1970 BOXES TEMP: +34 DEG. FAHR<br/> | 20513, PUERTO BARRI | 5203, PORT EVERGLADES, FL | AGROINDUSTRIA LEGUMEX SA | MIAMI AGROIMPORT INC |
25-Jun-2014 | NULL | 585 BXS WITH FRESH SNOW PEAS PODS 50 BXSWITH FRESH SUGAR SNAP 1350 BXS WITH FRESH FRENCH BEANS 20 BXS WITH FRESH ZUCHINI TOTAL: 2005 BOXES TEMP: +34 D | 20513, PUERTO BARRI | 5203, PORT EVERGLADES, FL | AGROINDUSTRIA LEGUMEX SA | MIAMI AGROIMPORT INC | GT, GUATEMALA | 9737 | NULL | NULL | 821163 | GWFT5104116A | 8902400 | NULL | EURUS LISBON | 425EN | NULL | NULL | NULL | NULL | NULL | 12 AVE 6-15 ZONA 2 SECTOR LAS MAJADAS EL TEJAR CHIMALTENANGO TEL:7849-0577 FAX:7849-0995 | 8298 N W 21 TH STREET MIAMI FL 33122 PH: 305-994-3260 FX: 305-994-3264 CTC: CONCEPCION | MIAMI AGROIMPORT INC | 8298 N W 21 TH STREET MIAMI FL 33122 PH: 305-994-3260 FX: 305-994-3264 CTC: CONCEPCION | SC20132710<br/> | NULL | NULL | 25-Jun-2014 | NULL | 585 BXS WITH FRESH SNOW PEAS PODS 50 BXSWITH FRESH SUGAR SNAP 1350 BXS WITH FRESH FRENCH BEANS 20 BXS WITH FRESH ZUCHINI TOTAL: 2005 BOXES TEMP: +34 DEG. FAHR<br/> | 20513, PUERTO BARRI | 5203, PORT EVERGLADES, FL | AGROINDUSTRIA LEGUMEX SA | MIAMI AGROIMPORT INC |
25-Jun-2014 | NULL | BOXES CONTAINING 2959 WITH SNOW PEAS 1241 WITH SUGAR SNAP PEAS<br/> | 20505, SANTO TOMAS | 5201, MIAMI, FL | AGRICOLA TIERRA NUEVA S A | VEGA PRODUCE LLC | GT, GUATEMALA | 20289.07 | NULL | NULL | 821434 | SMLU3732246A | 9344241 | NULL | DENEB J | 00207 | NULL | NULL | NULL | NULL | NULL | KM 30 2 CARR INTERAMERICANA 0 CALLE0-46 Z 4 SAN BARTOLOME MILPAS ALTASSACATEPEQUEZ GUATEMALA GUA | 7974 NW 14TH ST DORAL FL 33126-1614 USA | CUSTOMIZED BROKERS INC | 10205 NW 108TH AVE STE 1 MIAMI FL 33178-2507 USA | NO MARKS<br/> | NULL | NULL | 25-Jun-2014 | NULL | BOXES CONTAINING 2959 WITH SNOW PEAS 1241 WITH SUGAR SNAP PEAS<br/> | 20505, SANTO TOMAS | 5201, MIAMI, FL | AGRICOLA TIERRA NUEVA S A | VEGA PRODUCE LLC |
25-Jun-2014 | NULL | BOXES CONTAINING 360 BOXES WITH SNOW PEAS 583 BOXES WITH SUGAR SNAPS 3959 BOXES WITH FRENCH BEANS 145 BOXES WITH GREEN ZUCCHINI 50 BOXES WITH RADICCHI | 20505, SANTO TOMAS | 5201, MIAMI, FL | EXPORTADORA 8 GRADOS | CONSOLIDATED FARMS INC | GT, GUATEMALA | 13643.38 | NULL | NULL | 821438 | SMLU3734844A | 9344241 | NULL | DENEB J | 00207 | NULL | NULL | NULL | NULL | NULL | 3A AVENIDA 33-54 ZONA 8 GUATEMALA GUATEMALA GUA | 2950 NW 74TH AVE MIAMI FL 33122-1426 USA | THE PERISHABLE SPECIALIST INC | 9831 NW 58TH ST UNIT 131 DORAL FL 33178-2714 USA | NO MARKS<br/> | NULL | NULL | 25-Jun-2014 | NULL | BOXES CONTAINING 360 BOXES WITH SNOW PEAS 583 BOXES WITH SUGAR SNAPS 3959 BOXES WITH FRENCH BEANS 145 BOXES WITH GREEN ZUCCHINI 50 BOXES WITH RADICCHIO 65 BOXES WITH BABY CORN<br/> | 20505, SANTO TOMAS | 5201, MIAMI, FL | EXPORTADORA 8 GRADOS | CONSOLIDATED FARMS INC |
25-Jun-2014 | NULL | BOXES 1809 FRESH GREEN FRENCH BEANS 12,230 KGS NT, W., 2OO FRESH BABY CARROTS 454 KGS NT. W 24 FRESH SNOW PEAS 109 KGS NT. W 2 BXS. OF SAMPLE WITH (EN | 20505, SANTO TOMAS | 5201, MIAMI, FL | COOPERATIVA AGRICOLA INTEGRAL | MIAMI AGRO IMPORT INC | GT, GUATEMALA | 13712.78 | NULL | NULL | 821442 | SMLU3735727A | 9344241 | NULL | DENEB J | 00207 | NULL | NULL | NULL | NULL | NULL | CALLE 4 PINOS ZONA 1 SANTIAGO SACATEPEQUEZ GUATEMALA GUA | 8298 NW 21ST ST MIAMI FL 33122-1515 USA | MIAMI AGRO IMPORT INC | 8298 NW 21ST ST MIAMI FL 33122-1515 USA | SAN JUAN<br/> | NULL | NULL | 25-Jun-2014 | NULL | BOXES 1809 FRESH GREEN FRENCH BEANS 12,230 KGS NT, W., 2OO FRESH BABY CARROTS 454 KGS NT. W 24 FRESH SNOW PEAS 109 KGS NT. W 2 BXS. OF SAMPLE WITH (ENGLISH PEAS, SUGAR SNAP, SNOW PEAS, GREEN SUCHINI, MAYAN SQUASH 3 KGS NT. W<br/> | 20505, SANTO TOMAS | 5201, MIAMI, FL | COOPERATIVA AGRICOLA INTEGRAL | MIAMI AGRO IMPORT INC |
25-Jun-2014 | NULL | BOXES CONTAINING 2650 BOXES WITH SNOW PEAS 1450 BOXES WITH SUGAR SNAPS<br/> | 20505, SANTO TOMAS | 5201, MIAMI, FL | LINEA VEGETAL TECPAN S A | FRESH QUALITY PRODUCE IMPORT INC | GT, GUATEMALA | 18613.93 | NULL | NULL | 821443 | SMLU3732241A | 9344241 | NULL | DENEB J | 00207 | NULL | NULL | NULL | NULL | NULL | 52 CALLE 16-36 ZONA 12 GUATEMALA GUATEMALA GUA | 7841 SW 162ND ST MIAMI FL 33157 USA | FRESH QUALITY PRODUCE IMPORT INC | 7841 SW 162ND ST MIAMI FL 33157 USA | NO MARKS<br/> | NULL | NULL | 25-Jun-2014 | NULL | BOXES CONTAINING 2650 BOXES WITH SNOW PEAS 1450 BOXES WITH SUGAR SNAPS<br/> | 20505, SANTO TOMAS | 5201, MIAMI, FL | LINEA VEGETAL TECPAN S A | FRESH QUALITY PRODUCE IMPORT INC |
