Date | HTS Code | Description | Port of Loading | Port of Discharge | Shipper Name | Buyer Name | Country | Weight | Quantity | Units | Shipper_Data_Id | Bill_of_Lading | Carrier_Code | Vessel_Code | Vessel_Name | Voyage | Place_of_Receipt | Quantity_Unit | Container_Size | Container_Type | Container_Code | Shipper_Address | Consignee_Address | Notify_Party | Notify_Party_Address | Marks_and_Numbers | Supplier_Indicator | Buyer_Indicator | Arrival_Date | HS_Code | Product_Description | Port_of_Loading | Port_of_Discharge | Shipper | Consignee |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 2 Next > | |||||||||||||||||||||||||||||||||||
27-Jun-2014 | NULL | RICE, FLOUR, OIL, BEANS, PEAS, SUGAR, CLOTHES<br/> | 14428, SAINT JOHN, | 5204, WEST PALM BEACH, FL | MADGE BURNS | SONIA TUCKER | CA, CANADA | 226.8 | NULL | CF | 873319 | TSCWT14471 | 9366495 | NULL | ASIATIC WIND | 0005 | NULL | NULL | NULL | NULL | NULL | 185 GALLOWAY RD UNIT 20 | TYMEVOLTOM | N/A | N/A | N/A<br/> | NULL | NULL | 27-Jun-2014 | NULL | RICE, FLOUR, OIL, BEANS, PEAS, SUGAR, CLOTHES<br/> | 14428, SAINT JOHN, | 5204, WEST PALM BEACH, FL | MADGE BURNS | SONIA TUCKER |
27-Jun-2014 | NULL | RICE, FLOUR, OIL, BEANS, PEAS, SUGAR, CLOTHES<br/> | 14428, SAINT JOHN, | 5204, WEST PALM BEACH, FL | CECIL FORDE | FATIMA FORDE | CA, CANADA | 136.08 | NULL | CF | 873320 | TSCWT14472 | 9366495 | NULL | ASIATIC WIND | 0005 | NULL | NULL | NULL | NULL | NULL | 63 SILVERSTONE DRIVE | LOT 14 LONG GAP SPOONERS HILL | N/A | N/A | N/A<br/> | NULL | NULL | 27-Jun-2014 | NULL | RICE, FLOUR, OIL, BEANS, PEAS, SUGAR, CLOTHES<br/> | 14428, SAINT JOHN, | 5204, WEST PALM BEACH, FL | CECIL FORDE | FATIMA FORDE |
27-Jun-2014 | NULL | RICE, FLOUR, SUGAR, CLOTHING, SOAP, SOUP<br/> | 14428, SAINT JOHN, | 5204, WEST PALM BEACH, FL | PATRINA RODERIQUES | PATRINA RODERIQUES | CA, CANADA | 110 | NULL | CF | 873357 | TSCWLT142591 | 9366495 | NULL | ASIATIC WIND | 0005 | NULL | NULL | NULL | NULL | NULL | 56 9TH AVE NO 1 | SPRINGS | N/A | N/A | NA<br/> | NULL | NULL | 27-Jun-2014 | NULL | RICE, FLOUR, SUGAR, CLOTHING, SOAP, SOUP<br/> | 14428, SAINT JOHN, | 5204, WEST PALM BEACH, FL | PATRINA RODERIQUES | PATRINA RODERIQUES |
27-Jun-2014 | NULL | RICE, FLOUR, SUGAR, CLOTHING, SOAP, SOUP<br/> | 14428, SAINT JOHN, | 5204, WEST PALM BEACH, FL | MARGARET WARDALLY | NESHA BOOKER | CA, CANADA | 80 | NULL | CF | 873358 | TSCWLT142592 | 9366495 | NULL | ASIATIC WIND | 0005 | NULL | NULL | NULL | NULL | NULL | 5469 WESTMINISTER NO 8 | MOYAH | N/A | N/A | NA<br/> | NULL | NULL | 27-Jun-2014 | NULL | RICE, FLOUR, SUGAR, CLOTHING, SOAP, SOUP<br/> | 14428, SAINT JOHN, | 5204, WEST PALM BEACH, FL | MARGARET WARDALLY | NESHA BOOKER |
27-Jun-2014 | NULL | RICE, FLOUR, SUGAR, CLOTHING, SOAP, SOUP<br/> | 14428, SAINT JOHN, | 5204, WEST PALM BEACH, FL | MERLYN JOHN BAPTISTE | LINCOLN PAUL | CA, CANADA | 120 | NULL | CF | 873359 | TSCWLT142593 | 9366495 | NULL | ASIATIC WIND | 0005 | NULL | NULL | NULL | NULL | NULL | 315 ALEXIS NIHON | GRAND MALL | N/A | N/A | NA<br/> | NULL | NULL | 27-Jun-2014 | NULL | RICE, FLOUR, SUGAR, CLOTHING, SOAP, SOUP<br/> | 14428, SAINT JOHN, | 5204, WEST PALM BEACH, FL | MERLYN JOHN BAPTISTE | LINCOLN PAUL |
27-Jun-2014 | NULL | RICE, FLOUR, SUGAR, CLOTHING, SOAP, SOUP<br/> | 14428, SAINT JOHN, | 5204, WEST PALM BEACH, FL | TRACY VEILLEUX | WILLIAM BUBB | CA, CANADA | 100 | NULL | CF | 873360 | TSCWLT142594 | 9366495 | NULL | ASIATIC WIND | 0005 | NULL | NULL | NULL | NULL | NULL | 61 BLU ROBERVAL W | TIVOLI | N/A | N/A | NA<br/> | NULL | NULL | 27-Jun-2014 | NULL | RICE, FLOUR, SUGAR, CLOTHING, SOAP, SOUP<br/> | 14428, SAINT JOHN, | 5204, WEST PALM BEACH, FL | TRACY VEILLEUX | WILLIAM BUBB |
27-Jun-2014 | NULL | RICE, FLOUR, SUGAR, CLOTHING, SOAP, SOUP<br/> | 14428, SAINT JOHN, | 5204, WEST PALM BEACH, FL | AISHA MUHAMMAD | RACHAEL JOHNSON | CA, CANADA | 20 | NULL | CF | 873361 | TSCWLT142595 | 9366495 | NULL | ASIATIC WIND | 0005 | NULL | NULL | NULL | NULL | NULL | 892 RICHMOND SQ | BELVIEW | N/A | N/A | NA<br/> | NULL | NULL | 27-Jun-2014 | NULL | RICE, FLOUR, SUGAR, CLOTHING, SOAP, SOUP<br/> | 14428, SAINT JOHN, | 5204, WEST PALM BEACH, FL | AISHA MUHAMMAD | RACHAEL JOHNSON |
27-Jun-2014 | NULL | RICE, FLOUR, SUGAR, CLOTHING, SOAP, SOUP<br/> | 14428, SAINT JOHN, | 5204, WEST PALM BEACH, FL | JENNIFER PHILLIP | LYNTON MUNRO JUBILEE | CA, CANADA | 220 | NULL | CF | 873362 | TSCWLT142596 | 9366495 | NULL | ASIATIC WIND | 0005 | NULL | NULL | NULL | NULL | NULL | 5400 DUDEMAIN NO 403 | STREET VICTORIA | N/A | N/A | NA<br/> | NULL | NULL | 27-Jun-2014 | NULL | RICE, FLOUR, SUGAR, CLOTHING, SOAP, SOUP<br/> | 14428, SAINT JOHN, | 5204, WEST PALM BEACH, FL | JENNIFER PHILLIP | LYNTON MUNRO JUBILEE |
27-Jun-2014 | NULL | RICE, FLOUR, SUGAR, CLOTHING, SOAP, SOUP<br/> | 14428, SAINT JOHN, | 5204, WEST PALM BEACH, FL | YVONNE JOHN | STEPHANIE JOHN | CA, CANADA | 210 | NULL | CF | 873363 | TSCWLT142597 | 9366495 | NULL | ASIATIC WIND | 0005 | NULL | NULL | NULL | NULL | NULL | 5060 WALKLEY NO 8 | MONINIERE | N/A | N/A | NA<br/> | NULL | NULL | 27-Jun-2014 | NULL | RICE, FLOUR, SUGAR, CLOTHING, SOAP, SOUP<br/> | 14428, SAINT JOHN, | 5204, WEST PALM BEACH, FL | YVONNE JOHN | STEPHANIE JOHN |
27-Jun-2014 | NULL | RICE, FLOUR, SUGAR, CLOTHING, SOAP, SOUP<br/> | 14428, SAINT JOHN, | 5204, WEST PALM BEACH, FL | MORRIS BEGGS | MORRIS BEGGS | CA, CANADA | 210 | NULL | CF | 873364 | TSCWLT142598 | 9366495 | NULL | ASIATIC WIND | 0005 | NULL | NULL | NULL | NULL | NULL | 5631 COOLBROOK | BYELANDS | N/A | N/A | NA<br/> | NULL | NULL | 27-Jun-2014 | NULL | RICE, FLOUR, SUGAR, CLOTHING, SOAP, SOUP<br/> | 14428, SAINT JOHN, | 5204, WEST PALM BEACH, FL | MORRIS BEGGS | MORRIS BEGGS |
27-Jun-2014 | NULL | RICE, FLOUR, SUGAR, CLOTHING, SOAP, SOUP<br/> | 14428, SAINT JOHN, | 5204, WEST PALM BEACH, FL | MORRIS BEGGS | MORRIS BEGGS | CA, CANADA | 610 | NULL | CF | 873365 | TSCWLT142599 | 9366495 | NULL | ASIATIC WIND | 0005 | NULL | NULL | NULL | NULL | NULL | 5631 COOLBROOK | BYELANDS | N/A | N/A | NA<br/> | NULL | NULL | 27-Jun-2014 | NULL | RICE, FLOUR, SUGAR, CLOTHING, SOAP, SOUP<br/> | 14428, SAINT JOHN, | 5204, WEST PALM BEACH, FL | MORRIS BEGGS | MORRIS BEGGS |
27-Jun-2014 | NULL | RICE, FLOUR, SUGAR, CLOTHING, SOAP, SOUP<br/> | 14428, SAINT JOHN, | 5204, WEST PALM BEACH, FL | PATRICIA ANTOINE | PATRICIA ANTOINE | CA, CANADA | 450 | NULL | CF | 873366 | TSCWLT142600 | 9366495 | NULL | ASIATIC WIND | 0005 | NULL | NULL | NULL | NULL | NULL | 4250 DEMAISONNEUVE ST W | PERDMONTEMPS | N/A | N/A | NA<br/> | NULL | NULL | 27-Jun-2014 | NULL | RICE, FLOUR, SUGAR, CLOTHING, SOAP, SOUP<br/> | 14428, SAINT JOHN, | 5204, WEST PALM BEACH, FL | PATRICIA ANTOINE | PATRICIA ANTOINE |
27-Jun-2014 | NULL | CLOTHES, FLOUR, SUGAR, PASTA, BEANS, SOUPS<br/> | 14428, SAINT JOHN, | 5204, WEST PALM BEACH, FL | MAHABIR ZINOBIA | HOSEIN LAHPEN 29A REES | CA, CANADA | 181.44 | NULL | CF | 873558 | TSCWP14379 | 9366495 | NULL | ASIATIC WIND | 0005 | NULL | NULL | NULL | NULL | NULL | 106 SECLUSION CRESCENT | ROAD | N/A | N/A | N/A<br/> | NULL | NULL | 27-Jun-2014 | NULL | CLOTHES, FLOUR, SUGAR, PASTA, BEANS, SOUPS<br/> | 14428, SAINT JOHN, | 5204, WEST PALM BEACH, FL | MAHABIR ZINOBIA | HOSEIN LAHPEN 29A REES |
27-Jun-2014 | NULL | RICE, FLOUR, SUGAR, PASTA, BEANS, TOILETRIES<br/> | 14428, SAINT JOHN, | 5204, WEST PALM BEACH, FL | FORDE JOAN | FORDE GLADSTON | CA, CANADA | 263.09 | NULL | CF | 873560 | TSCWT14451 | 9366495 | NULL | ASIATIC WIND | 0005 | NULL | NULL | NULL | NULL | NULL | 114 MURRAY DRIVE | HILLS WICK VILLAGE | N/A | N/A | N/A<br/> | NULL | NULL | 27-Jun-2014 | NULL | RICE, FLOUR, SUGAR, PASTA, BEANS, TOILETRIES<br/> | 14428, SAINT JOHN, | 5204, WEST PALM BEACH, FL | FORDE JOAN | FORDE GLADSTON |
27-Jun-2014 | NULL | RICE, FLOUR, SUGAR, PASTA, BEANS, TOILETRIES<br/> | 14428, SAINT JOHN, | 5204, WEST PALM BEACH, FL | SONIA BOWEN | WENDY BELLE/GLENDON BELLE | CA, CANADA | 471.74 | NULL | CF | 873561 | TSCWT14452 | 9366495 | NULL | ASIATIC WIND | 0005 | NULL | NULL | NULL | NULL | NULL | 12 FLETCHERS CREEK BLVD | 1055 KINGSLAND HEIGHTS | N/A | N/A | N/A<br/> | NULL | NULL | 27-Jun-2014 | NULL | RICE, FLOUR, SUGAR, PASTA, BEANS, TOILETRIES<br/> | 14428, SAINT JOHN, | 5204, WEST PALM BEACH, FL | SONIA BOWEN | WENDY BELLE/GLENDON BELLE |
27-Jun-2014 | NULL | RICE, FLOUR, SUGAR, PASTA, BEANS, TOILETRIES<br/> | 14428, SAINT JOHN, | 5204, WEST PALM BEACH, FL | HENDERSON HAREWOOD | HENDERSON HAREWOOD | CA, CANADA | 244.94 | NULL | CF | 873562 | TSCWT14453 | 9366495 | NULL | ASIATIC WIND | 0005 | NULL | NULL | NULL | NULL | NULL | 110 MARLEE AVE APT 305 | MONTROSE | N/A | N/A | N/A<br/> | NULL | NULL | 27-Jun-2014 | NULL | RICE, FLOUR, SUGAR, PASTA, BEANS, TOILETRIES<br/> | 14428, SAINT JOHN, | 5204, WEST PALM BEACH, FL | HENDERSON HAREWOOD | HENDERSON HAREWOOD |
27-Jun-2014 | NULL | RICE, FLOUR, SUGAR, PASTA, BEANS, TELEVISION<br/> | 14428, SAINT JOHN, | 5204, WEST PALM BEACH, FL | PHILLFON MCLEOD | LENA MONROE LOWER CARTERS GAP ENTERPRISE | CA, CANADA | 231.34 | NULL | CF | 873563 | TSCWT14454 | 9366495 | NULL | ASIATIC WIND | 0005 | NULL | NULL | NULL | NULL | NULL | 607 HIGHGLEN AVE | NULL | N/A | N/A | N/A<br/> | NULL | NULL | 27-Jun-2014 | NULL | RICE, FLOUR, SUGAR, PASTA, BEANS, TELEVISION<br/> | 14428, SAINT JOHN, | 5204, WEST PALM BEACH, FL | PHILLFON MCLEOD | LENA MONROE LOWER CARTERS GAP ENTERPRISE |
27-Jun-2014 | NULL | RICE, FLOUR, SUGAR, PASTA, BEANS, CLOTHING<br/> | 14428, SAINT JOHN, | 5204, WEST PALM BEACH, FL | VADNEY WEEKES | MAXINE DAWSON TOURVILLE | CA, CANADA | 263.09 | NULL | CF | 873564 | TSCWT14455 | 9366495 | NULL | ASIATIC WIND | 0005 | NULL | NULL | NULL | NULL | NULL | 37 SCOTLAND ROAD | RD HORSE HILL | N/A | N/A | N/A<br/> | NULL | NULL | 27-Jun-2014 | NULL | RICE, FLOUR, SUGAR, PASTA, BEANS, CLOTHING<br/> | 14428, SAINT JOHN, | 5204, WEST PALM BEACH, FL | VADNEY WEEKES | MAXINE DAWSON TOURVILLE |
27-Jun-2014 | NULL | RICE, FLOUR, SUGAR, PASTA, BEANS, CLOTHING<br/> | 14428, SAINT JOHN, | 5204, WEST PALM BEACH, FL | KAREN LOWHAR | ROGERS GIBSON | CA, CANADA | 136.08 | NULL | CF | 873565 | TSCWT14456 | 9366495 | NULL | ASIATIC WIND | 0005 | NULL | NULL | NULL | NULL | NULL | 20 INLET NEWS | BAKERS | N/A | N/A | N/A<br/> | NULL | NULL | 27-Jun-2014 | NULL | RICE, FLOUR, SUGAR, PASTA, BEANS, CLOTHING<br/> | 14428, SAINT JOHN, | 5204, WEST PALM BEACH, FL | KAREN LOWHAR | ROGERS GIBSON |
27-Jun-2014 | NULL | RICE, FLOUR, SUGAR, PASTA, BEANS, CLOTHING<br/> | 14428, SAINT JOHN, | 5204, WEST PALM BEACH, FL | LAUREEN JONES | PATRICK ALLEYNE | CA, CANADA | 90.72 | NULL | CF | 873566 | TSCWT14457 | 9366495 | NULL | ASIATIC WIND | 0005 | NULL | NULL | NULL | NULL | NULL | 65 MARLINGTON CRES | 10 CANE GARDEN HEIGHTS | N/A | N/A | N/A<br/> | NULL | NULL | 27-Jun-2014 | NULL | RICE, FLOUR, SUGAR, PASTA, BEANS, CLOTHING<br/> | 14428, SAINT JOHN, | 5204, WEST PALM BEACH, FL | LAUREEN JONES | PATRICK ALLEYNE |
27-Jun-2014 | NULL | RICE, FLOUR, SUGAR, PASTA, BEANS<br/> | 14428, SAINT JOHN, | 5204, WEST PALM BEACH, FL | RICHARD HOPE | HARRIETTE RILEY ST PAULS | CA, CANADA | 127.01 | NULL | CF | 873567 | TSCWT14458 | 9366495 | NULL | ASIATIC WIND | 0005 | NULL | NULL | NULL | NULL | NULL | 24 SEELEY DRIVE APT 311 | AVE BAYVILLE | N/A | N/A | N/A<br/> | NULL | NULL | 27-Jun-2014 | NULL | RICE, FLOUR, SUGAR, PASTA, BEANS<br/> | 14428, SAINT JOHN, | 5204, WEST PALM BEACH, FL | RICHARD HOPE | HARRIETTE RILEY ST PAULS |
27-Jun-2014 | NULL | RICE, FLOUR, SUGAR, PASTA, BEANS, CLOTHING<br/> | 14428, SAINT JOHN, | 5204, WEST PALM BEACH, FL | OTTALENE GREAVES | MORGENA JOHNSON | CA, CANADA | 217.73 | NULL | CF | 873568 | TSCWT14459 | 9366495 | NULL | ASIATIC WIND | 0005 | NULL | NULL | NULL | NULL | NULL | 3845 SHEPPARD AVE EAST APT 502 | 49 PEARL DR LODGE TERRACE LODGEHILL | N/A | N/A | N/A<br/> | NULL | NULL | 27-Jun-2014 | NULL | RICE, FLOUR, SUGAR, PASTA, BEANS, CLOTHING<br/> | 14428, SAINT JOHN, | 5204, WEST PALM BEACH, FL | OTTALENE GREAVES | MORGENA JOHNSON |
27-Jun-2014 | NULL | RICE, FLOUR, SUGAR, PASTA, BEANS, MICROWAVE<br/> | 14428, SAINT JOHN, | 5204, WEST PALM BEACH, FL | MARCIA JOHNSON | JOAN JEFFERS | CA, CANADA | 217.73 | NULL | CF | 873569 | TSCWT14460 | 9366495 | NULL | ASIATIC WIND | 0005 | NULL | NULL | NULL | NULL | NULL | 2100 SHEROBEE RD APT 112 | 3B BONNETTS BRITTON HILL | N/A | N/A | N/A<br/> | NULL | NULL | 27-Jun-2014 | NULL | RICE, FLOUR, SUGAR, PASTA, BEANS, MICROWAVE<br/> | 14428, SAINT JOHN, | 5204, WEST PALM BEACH, FL | MARCIA JOHNSON | JOAN JEFFERS |
27-Jun-2014 | NULL | RICE, FLOUR, SUGAR, PASTA, BEANS, CLOTHING<br/> | 14428, SAINT JOHN, | 5204, WEST PALM BEACH, FL | ROSITTA PARKER | ROSITTA PARKER | CA, CANADA | 90.72 | NULL | CF | 873570 | TSCWT14461 | 9366495 | NULL | ASIATIC WIND | 0005 | NULL | NULL | NULL | NULL | NULL | 9 LOWRY SQUARE | 95 ROSE DRIVE WANSTEAD HEIGHTS | N/A | N/A | N/A<br/> | NULL | NULL | 27-Jun-2014 | NULL | RICE, FLOUR, SUGAR, PASTA, BEANS, CLOTHING<br/> | 14428, SAINT JOHN, | 5204, WEST PALM BEACH, FL | ROSITTA PARKER | ROSITTA PARKER |
27-Jun-2014 | NULL | RICE, FLOUR, SUGAR, PASTA, BEANS, CLOTHING<br/> | 14428, SAINT JOHN, | 5204, WEST PALM BEACH, FL | DAPHNE WADE | GEORGE KNIGHT | CA, CANADA | 235.87 | NULL | CF | 873571 | TSCWT14462 | 9366495 | NULL | ASIATIC WIND | 0005 | NULL | NULL | NULL | NULL | NULL | 62 HOUND TRAIL DRIVE | 11 PRIOR PARK HEIGHTS | N/A | N/A | N/A<br/> | NULL | NULL | 27-Jun-2014 | NULL | RICE, FLOUR, SUGAR, PASTA, BEANS, CLOTHING<br/> | 14428, SAINT JOHN, | 5204, WEST PALM BEACH, FL | DAPHNE WADE | GEORGE KNIGHT |
-
-
Date | - |
---|---|
Bill of Lading | - |
Weight | - |
Units | - |
Quantity | - |
Quantity Unit | - |
Country | - |
Port of Loading | - |
Port of Discharge | - |
Voyage No. | - |
Vessel Name | - |
Carrier Code | - |
HS / HTS Code | - |
Do you really want to delete these records? This process cannot be undone.